Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 10
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2012 HN) | 2012-04-16 | 2012-04-21 | 47267 | 29369 | No |
| (2014 GS1) | 2014-04-04 | 2014-04-05 | 63941 | 39730 | No |
| (2018 PG21) | 2017-12-14 | 2026-04-03 | 54373 | 33785 | No |
| (2019 XF2) | 2019-12-06 | 2019-12-07 | 29277 | 18192 | No |
| (2020 BH) | 2020-01-12 | 2020-02-25 | 16302 | 10129 | No |
| (2020 HK7) | 2013-04-15 | 2022-06-11 | 96903 | 60212 | No |
| (2023 HM4) | 2023-04-14 | 2023-07-09 | 40072 | 24899 | No |
| (2026 FX6) | 2026-03-21 | 2026-04-07 | 22201 | 13795 | No |
| (2026 FH13) | 2026-03-25 | 2026-04-06 | 103805 | 64500 | No |
| (2026 GE) | 2026-04-06 | 2026-04-07 | 39060 | 24270 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.