Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 10
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (1998 WL4) | 1998-11-16 | 2019-11-30 | 128914 | 80102 | No |
| (2002 CN15) | 2002-01-27 | 2023-12-03 | 95920 | 59601 | No |
| (2006 FL10) | 2006-03-24 | 2006-04-21 | 34920 | 21697 | No |
| (2015 HJ) | 2015-04-16 | 2015-04-23 | 32437 | 20155 | No |
| (2017 TJ2) | 2017-10-10 | 2017-10-27 | 49612 | 30827 | No |
| (2017 TK6) | 2017-10-15 | 2020-10-14 | 54214 | 33686 | No |
| (2017 UQ7) | 2017-10-23 | 2017-11-23 | 57765 | 35893 | No |
| (2018 DA2) | 2018-02-25 | 2023-03-04 | 53013 | 32940 | No |
| (2018 UX1) | 2018-10-21 | 2022-11-19 | 38987 | 24225 | No |
| (2020 BD11) | 2019-12-24 | 2022-12-21 | 25575 | 15891 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.