Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 10
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2007 TH1) | 2007-10-05 | 2023-04-19 | 89382 | 55538 | Yes |
| (2016 LN1) | 2016-06-02 | 2019-07-07 | 50814 | 31574 | Yes |
| (2017 KU4) | 2017-05-21 | 2017-06-17 | 67295 | 41815 | No |
| (2017 WG28) | 2017-10-28 | 2017-11-25 | 28776 | 17880 | No |
| (2018 ER1) | 2018-03-08 | 2018-04-05 | 46586 | 28947 | No |
| (2018 GT3) | 2018-04-12 | 2018-05-09 | 67443 | 41906 | No |
| (2018 VO9) | 2018-11-09 | 2019-01-03 | 37243 | 23141 | No |
| (2019 BZ) | 2019-01-24 | 2019-02-05 | 27858 | 17310 | No |
| (2019 BG3) | 2019-01-27 | 2019-01-29 | 132950 | 82610 | No |
| (2020 BW) | 2020-01-17 | 2020-02-05 | 65284 | 40565 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.