Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 7
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 418416 (2008 LV16) | 2008-06-15 | 2026-06-08 | 44666 | 27753 | Yes |
| (2001 KF54) | 2001-05-26 | 2026-04-23 | 59129 | 36740 | Yes |
| (2013 NG10) | 2013-07-03 | 2013-07-09 | 51282 | 31864 | No |
| (2014 DF23) | 2014-02-21 | 2014-03-11 | 19703 | 12243 | No |
| (2016 WU1) | 2016-11-19 | 2024-11-21 | 64876 | 40311 | No |
| (2017 UR5) | 2017-10-23 | 2017-10-25 | 54124 | 33630 | No |
| (2018 WU) | 2018-11-18 | 2018-11-28 | 54521 | 33877 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.