Near Earth Object Data


Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.


Number of Asteroids Detected Today: 16

Name First Observed Last Observed Velocity (km/h) Velocity (miles/h) Hazardous Object?
(2017 BO6) 2017-01-26 2017-02-11 32625 20272 No
(2018 VK1) 2018-11-02 2018-12-13 24653 15318 No
(2019 NF6) 2013-05-11 2019-08-02 108176 67216 No
(2019 RW) 2019-09-03 2026-04-15 46517 28904 No
(2021 JZ2) 2021-05-07 2023-04-24 70981 44105 No
(2022 FT2) 2022-03-25 2022-04-05 46900 29142 No
(2022 KP6) 2022-05-25 2022-05-25 46015 28592 No
(2022 YC5) 2022-12-22 2023-01-24 54318 33751 No
(2023 GA2) 2023-04-15 2023-04-26 53914 33500 No
(2024 RV12) 2024-09-10 2024-09-23 24267 15078 No
(2025 HV18) 2025-04-03 2026-04-25 26901 16715 No
(2025 UE3) 2025-10-19 2025-10-24 56985 35408 No
(2026 FH12) 2026-03-14 2026-04-22 51569 32043 Yes
(2026 GU1) 2026-03-15 2026-04-25 22887 14221 No
(2026 HW) 2026-04-17 2026-04-24 42419 26357 No
(2026 HX) 2026-04-16 2026-04-22 53460 33218 No
View More NEO Data

Data Explained

This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:

In summary, this data represents a subset of information about various asteroids detected near Earth.