Near Earth Object Data


Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.


Number of Asteroids Detected Today: 8

Name First Observed Last Observed Velocity (km/h) Velocity (miles/h) Hazardous Object?
514571 (1996 RY3) 1996-09-15 2018-05-22 64762 40240 No
(2007 GU4) 2007-04-14 2022-09-22 63219 39282 No
(2007 QE3) 2007-08-22 2023-02-19 65480 40687 No
(2012 HH8) 2012-04-11 2023-04-25 105695 65675 No
(2015 SO2) 2015-09-21 2018-09-04 64297 39952 No
(2015 TN21) 2015-10-08 2015-10-10 96757 60121 No
(2016 TH10) 2016-10-04 2024-09-27 37467 23280 No
(2019 UN1) 2019-10-19 2023-11-07 50435 31338 No
View More NEO Data

Data Explained

This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:

In summary, this data represents a subset of information about various asteroids detected near Earth.