Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 510190 (2011 CX7) | 2002-01-09 | 2026-05-26 | 33625 | 20893 | No |
| (2003 LW2) | 2003-06-04 | 2021-06-01 | 37223 | 23129 | No |
| (2013 BO27) | 2013-01-20 | 2023-01-25 | 52896 | 32867 | No |
| (2013 NF19) | 2013-07-15 | 2024-01-05 | 61083 | 37955 | Yes |
| (2018 LU2) | 2018-06-07 | 2018-06-22 | 47214 | 29337 | No |
| (2019 BZ) | 2019-01-24 | 2019-02-05 | 23211 | 14422 | No |
| (2019 LZ) | 2019-05-08 | 2019-06-04 | 49976 | 31053 | No |
| (2019 TA) | 2019-10-01 | 2019-10-05 | 25102 | 15597 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.