Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 7
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2004 MW2) | 2004-06-20 | 2020-06-29 | 114414 | 71092 | No |
| (2008 KD6) | 2008-05-29 | 2020-06-23 | 85956 | 53409 | No |
| (2018 WE2) | 2018-11-28 | 2018-12-04 | 68583 | 42614 | No |
| (2019 FH) | 2019-03-14 | 2024-07-06 | 110130 | 68430 | Yes |
| (2019 KW3) | 2019-05-01 | 2019-07-28 | 21962 | 13646 | No |
| (2019 YS3) | 2019-12-28 | 2020-01-06 | 24621 | 15298 | No |
| (2020 GN3) | 2014-04-23 | 2023-12-17 | 61907 | 38466 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.