Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 18
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2015 KQ18) | 2015-05-18 | 2015-05-25 | 56974 | 35401 | No |
| (2017 CQ1) | 2017-01-28 | 2017-03-08 | 15992 | 9936 | No |
| (2018 DC4) | 2018-02-26 | 2018-03-02 | 68663 | 42665 | No |
| (2018 RB1) | 2018-09-06 | 2018-09-10 | 28449 | 17677 | No |
| (2019 KW3) | 2019-05-01 | 2019-07-28 | 58220 | 36175 | No |
| (2020 BX12) | 2014-01-05 | 2024-01-17 | 75939 | 47185 | Yes |
| (2021 TF1) | 2021-10-01 | 2021-10-02 | 52262 | 32474 | No |
| (2022 EA5) | 2022-03-05 | 2022-03-16 | 68405 | 42504 | No |
| (2022 EZ6) | 2018-03-18 | 2026-02-18 | 24945 | 15500 | No |
| (2022 QK4) | 2022-08-22 | 2022-09-01 | 65609 | 40767 | No |
| (2023 HO4) | 2023-04-15 | 2026-02-13 | 22207 | 13798 | No |
| (2024 CL2) | 2024-02-10 | 2024-03-09 | 38681 | 24035 | No |
| (2024 CC7) | 2024-02-06 | 2024-02-15 | 39198 | 24356 | No |
| (2024 RD7) | 2024-09-05 | 2024-10-02 | 99159 | 61614 | No |
| (2026 CE1) | 2026-02-08 | 2026-02-19 | 20902 | 12987 | No |
| (2026 DC) | 2026-02-14 | 2026-02-21 | 24333 | 15120 | No |
| (2026 DD) | 2026-02-14 | 2026-02-22 | 78102 | 48529 | No |
| (2026 DC3) | 2026-02-20 | 2026-02-22 | 57349 | 35634 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.