Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 6
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2004 LA6) | 2004-06-13 | 2004-07-24 | 33466 | 20794 | No |
| (2017 RP15) | 2017-09-14 | 2017-09-28 | 32638 | 20280 | No |
| (2018 PL23) | 2011-06-02 | 2022-08-31 | 80454 | 49991 | Yes |
| (2018 RL6) | 2018-09-13 | 2018-10-05 | 64528 | 40095 | No |
| (2019 RX) | 2019-09-03 | 2019-11-02 | 23232 | 14435 | No |
| 719194 (2018 PL23) | 2011-06-02 | 2026-09-18 | 80454 | 49991 | Yes |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.