Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 16
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2010 JA) | 2010-05-04 | 2010-05-08 | 27258 | 16937 | No |
| (2011 ON24) | 2011-07-27 | 2015-05-22 | 26750 | 16621 | No |
| (2013 RZ73) | 2013-09-14 | 2021-10-17 | 72213 | 44870 | Yes |
| (2015 UK) | 2015-10-18 | 2015-10-23 | 51236 | 31836 | No |
| (2017 DV35) | 2017-02-22 | 2017-03-04 | 36852 | 22898 | No |
| (2018 GY) | 2018-03-18 | 2022-03-28 | 55011 | 34181 | No |
| (2019 TC4) | 2019-10-07 | 2019-10-31 | 39356 | 24454 | No |
| (2020 DN1) | 2017-01-21 | 2023-03-26 | 9350 | 5810 | No |
| (2022 EC3) | 2022-03-07 | 2022-03-12 | 40918 | 25425 | No |
| (2022 GQ2) | 2022-04-05 | 2022-04-10 | 66938 | 41592 | No |
| 859716 (2013 RZ73) | 2013-09-14 | 2026-03-02 | 72213 | 44870 | Yes |
| (2026 DB1) | 2026-02-19 | 2026-03-06 | 23511 | 14609 | No |
| (2026 EG1) | 2026-03-08 | 2026-03-12 | 34618 | 21510 | No |
| (2026 EC2) | 2026-02-25 | 2026-03-12 | 45140 | 28048 | No |
| (2026 EH2) | 2026-03-11 | 2026-03-13 | 36989 | 22983 | No |
| (2026 EJ2) | 2026-03-11 | 2026-03-13 | 61544 | 38241 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.