Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 6
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 499496 (2010 MR87) | 2003-04-27 | 2026-09-27 | 67816 | 42138 | No |
| (2008 TX3) | 2008-10-06 | 2008-10-30 | 60405 | 37533 | No |
| (2014 RX22) | 2014-09-14 | 2014-09-19 | 46816 | 29089 | No |
| (2016 FB) | 2016-03-16 | 2016-03-31 | 39904 | 24795 | No |
| (2018 LC1) | 2018-06-05 | 2018-06-23 | 30361 | 18865 | No |
| (2019 SD7) | 2019-08-28 | 2019-09-30 | 30662 | 19052 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.