Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 15
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 330659 (2008 GG2) | 2004-03-30 | 2026-04-09 | 25884 | 16083 | No |
| 363599 (2004 FG11) | 2004-03-23 | 2026-04-08 | 90256 | 56081 | Yes |
| (2017 GS6) | 2017-04-06 | 2017-10-15 | 62304 | 38713 | No |
| (2017 UR5) | 2017-10-23 | 2017-10-25 | 30603 | 19015 | No |
| (2019 GK3) | 2019-04-04 | 2019-04-14 | 19938 | 12389 | No |
| (2020 FW5) | 2020-03-25 | 2022-03-30 | 39647 | 24635 | No |
| (2020 QL2) | 2020-08-14 | 2020-09-11 | 25995 | 16152 | No |
| (2021 XC5) | 2021-12-09 | 2021-12-10 | 29994 | 18637 | No |
| (2023 FL4) | 2023-03-20 | 2023-04-01 | 87738 | 54517 | No |
| (2024 OU) | 2024-07-28 | 2024-08-07 | 38848 | 24139 | No |
| (2024 RS16) | 2024-09-12 | 2024-09-14 | 81112 | 50400 | No |
| (2024 TP17) | 2024-10-12 | 2024-11-01 | 32117 | 19956 | No |
| (2026 FE7) | 2026-03-26 | 2026-04-08 | 28184 | 17512 | No |
| (2026 GC) | 2026-04-06 | 2026-04-10 | 29519 | 18342 | No |
| (2026 GC1) | 2026-04-08 | 2026-04-10 | 20076 | 12474 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.