Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 7
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2000 UR16) | 2000-10-29 | 2000-12-01 | 74366 | 46208 | No |
| (2002 FW1) | 2002-03-19 | 2002-04-09 | 45472 | 28255 | No |
| (2006 CL10) | 2006-02-06 | 2026-02-08 | 37249 | 23145 | No |
| (2008 KV2) | 2008-05-28 | 2026-04-21 | 31779 | 19746 | Yes |
| (2016 AF2) | 2016-01-01 | 2016-01-13 | 17031 | 10582 | No |
| (2016 GP220) | 2016-04-11 | 2026-04-24 | 45034 | 27982 | No |
| (2018 SF3) | 2018-09-30 | 2019-08-31 | 54801 | 34051 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.