Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 7
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 260277 (2004 TR12) | 2004-10-07 | 2021-12-20 | 55618 | 34559 | No |
| (2007 AM) | 2007-01-08 | 2022-01-30 | 46451 | 28862 | No |
| (2009 YS) | 2009-12-19 | 2009-12-22 | 51424 | 31953 | No |
| (2015 YA) | 2015-12-16 | 2015-12-21 | 35390 | 21990 | No |
| (2016 FZ12) | 2016-03-28 | 2022-03-28 | 62773 | 39005 | No |
| (2016 RS) | 2016-08-27 | 2021-10-13 | 26276 | 16327 | No |
| (2017 XD) | 2005-03-11 | 2024-01-07 | 133395 | 82886 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.