Near Earth Object Data


Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.


Number of Asteroids Detected Today: 12

Name First Observed Last Observed Velocity (km/h) Velocity (miles/h) Hazardous Object?
(2011 EX4) 2011-03-02 2015-04-18 49411 30702 No
(2012 DT32) 2012-02-23 2023-03-27 94992 59024 No
(2016 ED) 2016-03-01 2016-03-14 58013 36047 No
(2017 XA1) 2017-12-05 2020-11-23 27284 16953 Yes
(2019 GS1) 2019-04-02 2024-04-16 77613 48226 No
(2020 CX1) 2018-02-06 2024-02-04 24029 14931 No
(2021 DU1) 2021-02-19 2021-03-05 70054 43529 No
(2021 TK13) 2021-10-03 2026-01-14 19390 12048 No
(2022 UY) 2016-09-28 2023-10-12 32584 20246 No
(2023 CM2) 2023-02-12 2026-02-17 42724 26547 No
(2025 DG25) 2025-02-26 2025-03-21 26772 16635 No
(2026 CA2) 2026-02-12 2026-02-18 31832 19779 No
View More NEO Data

Data Explained

This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:

In summary, this data represents a subset of information about various asteroids detected near Earth.