Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 13
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 367943 Duende (2012 DA14) | 2012-02-23 | 2013-02-21 | 29966 | 18620 | No |
| (2018 LM4) | 2018-06-11 | 2025-03-09 | 71432 | 44385 | No |
| (2018 WK) | 2018-11-17 | 2018-11-19 | 85105 | 52880 | No |
| (2019 CN2) | 2019-02-04 | 2019-02-09 | 33118 | 20578 | No |
| (2021 RK2) | 2021-09-05 | 2022-02-10 | 60758 | 37752 | No |
| (2021 VB2) | 2021-11-05 | 2021-11-07 | 51323 | 31890 | No |
| (2021 PL132) | 2021-08-01 | 2021-08-02 | 64997 | 40387 | No |
| (2022 EJ1) | 2022-03-02 | 2024-03-07 | 40909 | 25419 | No |
| (2022 NN1) | 2022-06-28 | 2022-08-25 | 91240 | 56693 | No |
| (2023 QL7) | 2023-08-15 | 2026-01-22 | 57721 | 35865 | Yes |
| (2024 CG4) | 2024-01-31 | 2026-02-09 | 67890 | 42184 | No |
| (2025 BM2) | 2024-12-27 | 2025-02-11 | 34666 | 21540 | No |
| 790064 (2018 LM4) | 2018-06-11 | 2025-08-13 | 71432 | 44385 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.