Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 16
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 480858 (2001 PT9) | 2001-08-11 | 2026-03-08 | 38345 | 23826 | Yes |
| 527977 (2008 EY68) | 2008-03-11 | 2021-04-26 | 71818 | 44625 | No |
| (2014 JR25) | 2014-05-07 | 2018-06-04 | 45074 | 28007 | No |
| (2016 AW64) | 2016-01-07 | 2025-12-26 | 38729 | 24064 | No |
| (2016 EJ55) | 2016-03-07 | 2016-03-28 | 49615 | 30829 | No |
| (2017 FZ) | 2017-03-18 | 2017-03-20 | 68980 | 42861 | No |
| (2017 TJ4) | 2017-10-13 | 2017-11-12 | 54843 | 34077 | No |
| (2019 GL5) | 2019-04-05 | 2023-07-29 | 97801 | 60770 | No |
| (2021 BW1) | 2021-01-14 | 2026-02-24 | 14742 | 9160 | No |
| (2021 RU7) | 2021-09-10 | 2022-09-05 | 43068 | 26760 | No |
| (2021 UH2) | 2021-10-27 | 2026-02-25 | 26427 | 16421 | No |
| (2022 LJ) | 2022-06-03 | 2022-06-06 | 67856 | 42163 | No |
| (2023 TD1) | 2023-10-05 | 2023-10-07 | 66788 | 41499 | No |
| (2025 EK4) | 2025-03-10 | 2026-03-07 | 36102 | 22432 | No |
| (2026 ES) | 2026-03-08 | 2026-03-09 | 67543 | 41969 | No |
| (2026 EH1) | 2026-03-08 | 2026-03-10 | 23880 | 14838 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.