Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 20
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2007 EG) | 2007-03-09 | 2026-03-13 | 27968 | 17378 | No |
| (2007 RF2) | 2007-09-05 | 2016-09-02 | 51133 | 31772 | Yes |
| (2009 SZ99) | 2009-09-22 | 2023-08-14 | 55940 | 34759 | No |
| (2010 AL30) | 2010-01-10 | 2010-01-13 | 31149 | 19355 | No |
| (2016 FU12) | 2016-03-28 | 2016-04-01 | 59011 | 36667 | No |
| (2016 UR109) | 2010-03-13 | 2021-04-04 | 88610 | 55059 | No |
| (2017 DW34) | 2017-02-22 | 2023-02-24 | 43582 | 27080 | No |
| (2018 RT7) | 2018-09-13 | 2018-10-06 | 38258 | 23772 | No |
| (2018 SP2) | 2018-09-29 | 2018-10-01 | 57731 | 35872 | No |
| (2018 TH3) | 2018-10-06 | 2018-10-09 | 28602 | 17772 | No |
| (2019 YS) | 2019-12-19 | 2019-12-20 | 25608 | 15911 | No |
| (2020 RS1) | 2020-09-09 | 2020-09-18 | 27279 | 16950 | No |
| (2020 TY1) | 2020-10-08 | 2021-02-25 | 75619 | 46986 | No |
| (2022 QQ7) | 2015-09-10 | 2022-09-17 | 19303 | 11994 | No |
| (2022 RF1) | 2022-09-01 | 2022-09-04 | 24126 | 14991 | No |
| (2023 JB4) | 2023-05-10 | 2023-05-24 | 71377 | 44351 | No |
| (2024 CW2) | 2024-02-11 | 2024-02-15 | 27983 | 17387 | No |
| (2025 CT1) | 2025-02-03 | 2025-03-17 | 32051 | 19915 | No |
| (2025 DU25) | 2025-02-26 | 2025-03-18 | 31968 | 19863 | No |
| (2026 EC1) | 2026-03-08 | 2026-03-13 | 44992 | 27956 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.