Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 6
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2012 GV11) | 2012-04-13 | 2014-02-08 | 61574 | 38260 | No |
| (2012 KC45) | 2012-05-29 | 2012-05-30 | 54420 | 33814 | No |
| (2014 DH) | 2014-02-19 | 2014-03-05 | 56576 | 35154 | No |
| (2016 VX1) | 2016-11-04 | 2016-11-13 | 33117 | 20578 | No |
| (2017 BB7) | 2017-01-26 | 2017-01-30 | 30897 | 19198 | No |
| (2020 AT) | 2020-01-02 | 2020-01-14 | 35960 | 22344 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.