Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 11
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2003 GX) | 2003-04-05 | 2026-04-08 | 23080 | 14341 | No |
| (2010 JO33) | 2010-05-08 | 2018-04-06 | 45433 | 28230 | No |
| (2012 QG49) | 2012-08-08 | 2022-04-01 | 26126 | 16234 | No |
| (2014 GC49) | 2014-04-04 | 2014-04-05 | 49937 | 31029 | No |
| (2014 JG55) | 2014-05-10 | 2014-05-10 | 80044 | 49736 | No |
| (2019 TE3) | 2019-10-05 | 2019-10-11 | 64659 | 40177 | No |
| (2021 HE1) | 2021-04-18 | 2021-04-20 | 35093 | 21806 | No |
| (2021 QV1) | 2021-08-30 | 2021-09-09 | 71289 | 44296 | No |
| (2022 GE2) | 2022-04-04 | 2022-04-09 | 32979 | 20492 | No |
| (2022 UP6) | 2022-10-20 | 2022-10-21 | 29008 | 18024 | No |
| (2026 GW) | 2026-04-09 | 2026-04-10 | 30747 | 19105 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.