Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 15
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2000 CP101) | 2000-02-10 | 2026-01-30 | 71100 | 44178 | Yes |
| (2007 DH8) | 2007-02-21 | 2007-03-26 | 28776 | 17880 | No |
| (2014 WQ202) | 2014-11-22 | 2014-12-19 | 46511 | 28900 | No |
| (2015 CB) | 2015-02-01 | 2026-01-31 | 33269 | 20672 | No |
| (2015 SA) | 2015-09-16 | 2015-10-15 | 37497 | 23299 | No |
| (2016 CL136) | 2016-02-06 | 2026-02-01 | 60225 | 37421 | Yes |
| (2017 BF29) | 2017-01-26 | 2017-05-04 | 17515 | 10883 | No |
| (2017 BO30) | 2017-01-28 | 2017-02-01 | 67201 | 41756 | No |
| (2020 BO) | 2020-01-18 | 2020-01-20 | 50734 | 31524 | No |
| (2020 CH1) | 2020-02-03 | 2020-02-25 | 47161 | 29304 | No |
| (2020 VA1) | 2020-11-06 | 2020-11-24 | 50109 | 31135 | No |
| (2021 BJ3) | 2021-01-15 | 2021-02-07 | 94803 | 58907 | No |
| (2023 PM1) | 2023-08-12 | 2023-08-21 | 52031 | 32330 | No |
| (2026 BR) | 2026-01-16 | 2026-01-23 | 15165 | 9423 | No |
| (2026 BM4) | 2026-01-20 | 2026-02-01 | 71865 | 44654 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.