Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 16
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 467336 (2002 LT38) | 2002-06-10 | 2023-07-08 | 60233 | 37426 | Yes |
| (2011 PU1) | 2011-08-06 | 2017-04-26 | 52524 | 32636 | No |
| (2012 SL8) | 2012-09-16 | 2025-09-15 | 59393 | 36904 | No |
| (2015 HH) | 2015-04-16 | 2015-04-23 | 35801 | 22245 | No |
| (2015 KJ122) | 2015-05-19 | 2024-06-05 | 73526 | 45686 | Yes |
| (2018 PZ21) | 2018-08-11 | 2018-09-05 | 35313 | 21942 | No |
| (2019 HS2) | 2019-04-25 | 2019-04-26 | 66138 | 41096 | No |
| (2020 YB3) | 2020-12-21 | 2021-02-07 | 15781 | 9806 | No |
| (2021 VE4) | 2021-10-28 | 2021-11-11 | 43982 | 27328 | No |
| (2023 QD) | 2023-08-17 | 2023-08-20 | 38071 | 23656 | No |
| (2024 TX13) | 2024-10-11 | 2024-11-03 | 16059 | 9978 | No |
| (2026 FU4) | 2026-03-23 | 2026-03-25 | 9974 | 6197 | No |
| (2026 FJ6) | 2026-03-24 | 2026-04-16 | 35440 | 22021 | No |
| (2026 GF1) | 2026-04-09 | 2026-04-15 | 15476 | 9616 | No |
| (2026 GM1) | 2025-02-22 | 2026-04-16 | 20261 | 12589 | No |
| (2026 GR2) | 2026-04-15 | 2026-04-16 | 23553 | 14635 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.