Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 363790 (2005 JE46) | 1984-06-22 | 2026-11-10 | 53036 | 32955 | Yes |
| (2007 WA) | 2007-11-16 | 2007-11-24 | 44091 | 27396 | No |
| (2007 WX4) | 2007-11-20 | 2020-01-25 | 51406 | 31942 | No |
| (2011 UB131) | 2011-10-24 | 2021-11-07 | 65822 | 40899 | No |
| (2016 ED156) | 2016-03-12 | 2022-05-28 | 69654 | 43280 | No |
| (2016 TR55) | 2016-10-09 | 2023-04-24 | 21882 | 13596 | No |
| (2018 LQ2) | 2018-05-13 | 2018-11-16 | 6427 | 3993 | No |
| (2019 VL5) | 2019-11-09 | 2024-11-09 | 35777 | 22230 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.