Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 11
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2002 RT) | 2002-08-28 | 2013-09-02 | 128323 | 79735 | No |
| (2007 PB8) | 2002-08-11 | 2021-08-14 | 42380 | 26333 | No |
| (2007 SG11) | 2007-09-24 | 2023-09-08 | 61241 | 38053 | No |
| (2008 CD70) | 2008-02-09 | 2008-02-13 | 24432 | 15181 | No |
| (2008 HU4) | 2008-04-30 | 2016-04-27 | 6793 | 4221 | No |
| (2010 QN1) | 2010-08-20 | 2022-07-06 | 59513 | 36979 | No |
| (2011 EX4) | 2011-03-02 | 2015-04-18 | 42119 | 26171 | No |
| (2016 RP40) | 2016-09-13 | 2021-10-06 | 27828 | 17291 | No |
| (2017 FR) | 2017-03-17 | 2017-04-25 | 47951 | 29794 | No |
| (2017 UY4) | 2017-10-23 | 2018-03-14 | 15989 | 9935 | No |
| (2017 RH16) | 2017-09-03 | 2018-11-15 | 43688 | 27146 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.