Near Earth Object Data


Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.


Number of Asteroids Detected Today: 7

Name First Observed Last Observed Velocity (km/h) Velocity (miles/h) Hazardous Object?
(2007 VV83) 2007-11-07 2007-11-16 19841 12328 No
(2009 WA) 2009-11-16 2022-01-03 65255 40547 No
(2012 PP28) 2012-08-14 2024-02-28 45282 28136 Yes
(2013 EC20) 2013-03-01 2013-03-13 17157 10661 No
(2016 WB10) 2011-12-23 2021-11-16 58379 36274 No
(2019 BU3) 2019-01-27 2019-01-31 15318 9518 No
(2019 UC11) 2019-10-28 2019-11-05 98221 61031 No
View More NEO Data

Data Explained

This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:

In summary, this data represents a subset of information about various asteroids detected near Earth.