Near Earth Object Data


Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.


Number of Asteroids Detected Today: 16

Name First Observed Last Observed Velocity (km/h) Velocity (miles/h) Hazardous Object?
(2006 EF1) 2006-03-05 2023-09-23 73042 45385 No
(2014 EB4) 2014-03-07 2026-03-11 32054 19917 No
(2015 DW215) 2015-02-20 2015-04-23 2783 1729 No
(2016 EM157) 2016-03-14 2016-03-17 51654 32096 No
(2017 FG1) 2017-03-18 2017-03-27 44092 27397 No
(2019 AM13) 2017-03-16 2026-02-16 124247 77202 No
(2019 SQ1) 2019-09-20 2019-10-03 73045 45387 No
(2020 FJ3) 2020-03-21 2023-03-25 46941 29167 No
(2021 AC1) 2020-12-11 2021-01-15 26484 16456 No
(2022 FY2) 2022-02-23 2022-03-27 75462 46889 No
(2022 WL2) 2022-11-19 2022-11-24 41498 25785 No
(2023 NN1) 2023-07-12 2023-07-16 21793 13541 No
(2024 SE) 2024-09-22 2024-09-29 31173 19369 No
(2026 DJ11) 2026-02-26 2026-03-09 44226 27480 No
(2026 ET) 2026-03-06 2026-03-10 79311 49281 No
(2026 EE2) 2026-03-10 2026-03-12 26288 16334 No
View More NEO Data

Data Explained

This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:

In summary, this data represents a subset of information about various asteroids detected near Earth.