Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (1998 SL36) | 1998-09-24 | 2022-02-07 | 80845 | 50234 | Yes |
| (2005 TQ45) | 2005-10-07 | 2005-10-09 | 69883 | 43422 | No |
| (2013 HP11) | 2013-04-19 | 2013-06-14 | 20934 | 13007 | No |
| (2013 TH) | 2013-10-01 | 2013-10-31 | 24941 | 15497 | No |
| (2015 FD35) | 2015-01-22 | 2017-02-03 | 62675 | 38944 | No |
| (2018 CH) | 2018-02-04 | 2018-02-13 | 69923 | 43447 | No |
| (2018 HK) | 2017-08-19 | 2023-04-28 | 73578 | 45718 | No |
| 660096 (1998 SL36) | 1998-09-24 | 2022-02-07 | 80845 | 50234 | Yes |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.