Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 141495 (2002 EZ11) | 2002-02-24 | 2026-05-14 | 83071 | 51617 | Yes |
| (2010 VK139) | 2010-11-14 | 2021-11-18 | 82811 | 51455 | No |
| (2016 LA49) | 2016-06-13 | 2016-06-16 | 55661 | 34585 | No |
| (2018 KX1) | 2018-05-16 | 2018-06-02 | 82881 | 51499 | No |
| (2019 KA3) | 2019-05-27 | 2019-06-03 | 40829 | 25369 | No |
| (2020 BV14) | 2020-01-29 | 2023-05-27 | 64063 | 39806 | No |
| (2020 KP1) | 2014-05-24 | 2022-05-25 | 60450 | 37561 | No |
| 679756 (2020 KP1) | 2014-05-24 | 2026-05-11 | 60450 | 37561 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.