Near Earth Object Data


Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.


Number of Asteroids Detected Today: 8

Name First Observed Last Observed Velocity (km/h) Velocity (miles/h) Hazardous Object?
322756 (2001 CK32) 2001-02-13 2022-04-07 43177 26828 No
(2005 GR33) 2005-04-06 2018-03-26 83399 51821 No
(2010 VX139) 2007-11-20 2011-12-19 73078 45408 No
(2013 JL14) 2013-05-08 2013-05-15 60268 37448 No
(2016 WL48) 2016-11-25 2016-12-18 61254 38061 No
(2018 WH1) 2018-11-27 2018-12-13 32684 20309 No
(2019 XL) 2019-12-02 2019-12-03 37366 23218 No
(2020 DR2) 2003-04-01 2020-04-21 59645 37061 Yes
View More NEO Data

Data Explained

This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:

In summary, this data represents a subset of information about various asteroids detected near Earth.