Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 19
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2005 XY4) | 2005-12-06 | 2026-03-21 | 58780 | 36523 | No |
| (2008 HU4) | 2008-04-30 | 2016-04-27 | 16918 | 10512 | No |
| (2015 DS53) | 2015-02-18 | 2016-10-06 | 29925 | 18594 | No |
| (2016 GN2) | 2016-04-03 | 2026-03-25 | 21364 | 13275 | No |
| (2016 HP6) | 2016-04-29 | 2020-05-07 | 58002 | 36040 | No |
| (2017 EC3) | 2017-03-06 | 2017-04-03 | 20871 | 12968 | No |
| (2020 FM) | 2020-03-16 | 2021-03-20 | 40325 | 25056 | No |
| (2021 FJ3) | 2021-03-23 | 2021-04-15 | 97163 | 60373 | No |
| (2021 VP12) | 2021-11-12 | 2021-12-03 | 62246 | 38677 | No |
| (2023 XV14) | 2023-12-14 | 2024-03-04 | 14604 | 9074 | No |
| (2025 UP4) | 2025-10-21 | 2025-10-27 | 30890 | 19194 | No |
| (2026 DK16) | 2026-02-19 | 2026-03-24 | 64417 | 40026 | No |
| (2026 EG2) | 2026-02-24 | 2026-03-13 | 58926 | 36614 | No |
| (2026 FR2) | 2026-03-19 | 2026-03-27 | 41876 | 26020 | No |
| (2026 FU2) | 2026-03-19 | 2026-03-27 | 47455 | 29486 | No |
| (2026 FL4) | 2026-03-21 | 2026-03-26 | 69437 | 43145 | No |
| (2026 FY4) | 2026-03-23 | 2026-03-26 | 22168 | 13774 | No |
| (2026 FX5) | 2026-03-25 | 2026-03-27 | 43761 | 27191 | No |
| (2026 FK6) | 2026-03-25 | 2026-03-27 | 24164 | 15014 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.