Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 16
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2010 FT) | 2010-03-18 | 2010-03-26 | 69823 | 43385 | No |
| (2014 SJ262) | 2014-09-27 | 2014-10-19 | 17560 | 10911 | No |
| (2015 VR1) | 2015-11-02 | 2024-03-13 | 59230 | 36803 | No |
| (2015 XX128) | 2015-12-05 | 2016-02-13 | 6775 | 4210 | No |
| (2016 EB27) | 2016-03-03 | 2026-02-21 | 92409 | 57419 | No |
| (2019 TS1) | 2019-10-03 | 2022-09-29 | 46378 | 28817 | No |
| (2020 YS4) | 2020-12-27 | 2020-12-28 | 72652 | 45143 | No |
| (2023 EA2) | 2023-03-14 | 2023-07-18 | 86116 | 53509 | No |
| (2024 TX2) | 2024-09-29 | 2024-10-29 | 48368 | 30054 | No |
| (2026 CT4) | 2026-02-15 | 2026-02-24 | 50966 | 31668 | No |
| (2026 DA1) | 2026-01-14 | 2026-02-23 | 6707 | 4167 | No |
| (2026 DZ7) | 2026-02-24 | 2026-02-27 | 39086 | 24286 | No |
| (2026 DL8) | 2026-02-24 | 2026-02-26 | 34229 | 21269 | No |
| (2026 DQ8) | 2026-02-19 | 2026-02-26 | 30847 | 19167 | No |
| (2026 DB14) | 2026-02-26 | 2026-03-02 | 30234 | 18786 | No |
| (2026 DE14) | 2026-02-26 | 2026-02-28 | 18720 | 11632 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.