Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 480858 (2001 PT9) | 2001-08-11 | 2026-03-08 | 38345 | 23826 | Yes |
| 527977 (2008 EY68) | 2008-03-11 | 2021-04-26 | 71818 | 44625 | No |
| (2014 JR25) | 2014-05-07 | 2018-06-04 | 45074 | 28007 | No |
| (2016 AW64) | 2016-01-07 | 2025-12-26 | 38729 | 24064 | No |
| (2016 EJ55) | 2016-03-07 | 2016-03-28 | 49615 | 30829 | No |
| (2017 FZ) | 2017-03-18 | 2017-03-20 | 68980 | 42861 | No |
| (2017 TJ4) | 2017-10-13 | 2017-11-12 | 54843 | 34077 | No |
| (2019 GL5) | 2019-04-05 | 2023-07-29 | 97801 | 60770 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.