Near Earth Object Data


Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.


Number of Asteroids Detected Today: 18

Name First Observed Last Observed Velocity (km/h) Velocity (miles/h) Hazardous Object?
(2002 TS69) 2002-10-10 2016-08-24 15302 9508 No
(2009 SY) 2002-09-13 2023-09-23 80338 49919 No
(2010 VB) 2010-10-28 2010-11-10 43849 27246 No
(2012 DS32) 2012-02-25 2012-02-28 74576 46339 No
(2017 CR1) 2017-02-03 2017-02-05 33839 21026 No
(2017 DR34) 2017-02-22 2017-02-23 76127 47302 No
(2018 CA1) 2018-02-05 2018-02-09 55733 34630 No
(2018 CE1) 2017-12-30 2018-03-16 65710 40829 No
(2021 DE) 2021-02-16 2021-02-28 148269 92128 No
(2021 QA1) 2021-08-26 2021-09-05 50993 31685 No
(2022 AK3) 2022-01-06 2026-02-06 17153 10658 No
(2022 DA2) 2022-02-26 2022-02-27 128151 79628 No
(2023 DK1) 2023-02-28 2023-03-03 29068 18062 No
(2024 TX9) 2024-10-03 2024-10-09 26316 16351 No
(2025 CE2) 2025-02-05 2025-02-23 24511 15230 No
(2025 VD24) 2025-07-24 2026-01-27 9736 6049 No
(2026 AP4) 2026-01-14 2026-02-01 46532 28913 No
(2026 CC) 2026-02-02 2026-02-06 35843 22271 No
View More NEO Data

Data Explained

This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:

In summary, this data represents a subset of information about various asteroids detected near Earth.