Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 9
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 513529 (2010 CR1) | 2002-02-11 | 2023-05-10 | 96500 | 59961 | No |
| (2017 BP32) | 2017-01-29 | 2023-02-09 | 47180 | 29316 | No |
| (2017 DJ16) | 2017-02-21 | 2017-02-27 | 81162 | 50431 | No |
| (2020 BV9) | 2019-01-09 | 2021-02-13 | 70976 | 44101 | No |
| (2022 RX1) | 2022-09-02 | 2022-09-15 | 30202 | 18766 | No |
| (2022 UG28) | 2022-10-30 | 2022-11-02 | 84197 | 52317 | No |
| (2023 CL) | 2023-02-01 | 2023-02-18 | 37992 | 23607 | No |
| (2023 RJ) | 2023-09-04 | 2023-09-09 | 61173 | 38010 | No |
| (2023 UG) | 2023-09-23 | 2023-10-17 | 26901 | 16715 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.