Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 15
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 488615 (2002 SR) | 2002-09-14 | 2025-09-17 | 37287 | 23168 | No |
| (2001 EC) | 2001-03-03 | 2022-02-27 | 68463 | 42540 | Yes |
| (2006 QZ57) | 2006-08-27 | 2026-02-14 | 81671 | 50747 | No |
| (2015 VU64) | 2015-11-08 | 2015-11-10 | 28803 | 17897 | No |
| (2015 YQ1) | 2015-12-19 | 2015-12-22 | 39407 | 24486 | No |
| (2016 CA138) | 2015-02-12 | 2025-02-06 | 52265 | 32476 | No |
| (2016 CO246) | 2016-02-12 | 2020-02-15 | 45393 | 28205 | No |
| (2016 NN39) | 2016-07-07 | 2026-02-17 | 51462 | 31976 | No |
| (2018 CW2) | 2018-02-09 | 2022-02-19 | 54068 | 33595 | No |
| (2020 BP7) | 2020-01-22 | 2026-01-27 | 38750 | 24078 | No |
| (2020 OA5) | 2020-07-26 | 2020-07-27 | 48361 | 30050 | No |
| (2022 DQ5) | 2022-02-20 | 2022-07-23 | 40652 | 25259 | No |
| (2022 OE) | 2022-07-19 | 2022-09-01 | 25272 | 15703 | No |
| (2026 AN1) | 2026-01-08 | 2026-02-10 | 23575 | 14648 | No |
| (2026 CU) | 2026-02-05 | 2026-02-16 | 28715 | 17842 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.