Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 9
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 248590 (2006 CS) | 1996-06-20 | 2026-03-11 | 120404 | 74814 | No |
| (2009 UX87) | 2009-10-27 | 2009-11-06 | 50094 | 31126 | No |
| (2015 EO7) | 2015-02-19 | 2015-04-24 | 16171 | 10048 | No |
| (2018 VD) | 2018-11-01 | 2018-11-08 | 67237 | 41778 | No |
| (2020 CB) | 2020-02-01 | 2020-02-03 | 26017 | 16166 | No |
| (2020 OB6) | 2020-07-18 | 2020-08-14 | 14795 | 9193 | No |
| (2020 WZ4) | 2020-11-17 | 2020-12-21 | 33409 | 20759 | No |
| (2025 FR7) | 2025-03-24 | 2025-03-26 | 63077 | 39194 | No |
| (2025 NU) | 2025-07-04 | 2025-07-06 | 20072 | 12472 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.