Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 9
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2000 RE52) | 2000-09-05 | 2010-03-15 | 63054 | 39179 | No |
| (2001 SL264) | 2001-09-11 | 2023-12-04 | 6044 | 3755 | No |
| (2007 SV1) | 2007-09-20 | 2007-10-08 | 67248 | 41785 | No |
| (2011 CT4) | 2011-02-04 | 2020-02-19 | 79813 | 49592 | Yes |
| (2014 KO62) | 2014-05-28 | 2014-06-09 | 14241 | 8849 | No |
| (2016 YP4) | 2016-12-22 | 2017-03-18 | 26921 | 16727 | No |
| (2018 DM) | 2018-02-21 | 2018-03-14 | 41804 | 25975 | No |
| (2018 RD2) | 2018-09-04 | 2018-09-10 | 34498 | 21436 | No |
| (2019 LL6) | 2019-06-14 | 2026-04-22 | 49270 | 30614 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.