Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 7
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 339714 (2005 ST1) | 1991-10-02 | 2026-10-11 | 51396 | 31935 | No |
| (2010 DO) | 2010-02-16 | 2024-10-24 | 91054 | 56577 | Yes |
| (2011 UH20) | 2011-10-18 | 2022-10-07 | 87598 | 54430 | Yes |
| (2012 WH1) | 2012-11-19 | 2012-12-02 | 25051 | 15566 | No |
| (2015 TG24) | 2015-10-09 | 2015-10-14 | 57590 | 35784 | No |
| (2016 TG56) | 2016-10-10 | 2016-11-05 | 55519 | 34497 | No |
| (2017 RO17) | 2017-09-14 | 2017-09-22 | 30403 | 18891 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.