Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 10
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2004 KG1) | 2004-05-19 | 2023-08-05 | 38559 | 23959 | No |
| (2019 PE2) | 2013-07-13 | 2023-03-04 | 92283 | 57341 | No |
| (2019 TK1) | 2019-10-03 | 2019-10-11 | 38318 | 23809 | No |
| (2022 YU4) | 2019-10-28 | 2026-03-04 | 34547 | 21466 | Yes |
| (2023 PA1) | 2023-08-12 | 2023-08-14 | 113169 | 70319 | No |
| (2023 RW3) | 2023-09-08 | 2025-02-27 | 35289 | 21927 | No |
| (2023 VM2) | 2023-10-23 | 2023-11-11 | 22264 | 13834 | No |
| (2025 RB3) | 2025-09-14 | 2025-09-28 | 21582 | 13410 | No |
| (2026 DG7) | 2026-02-23 | 2026-02-27 | 57608 | 35795 | No |
| (2026 DW14) | 2026-02-27 | 2026-03-05 | 43358 | 26941 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.