Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 499998 (2011 PT) | 2011-08-01 | 2017-11-17 | 15178 | 9431 | No |
| (2002 EM7) | 2002-03-12 | 2002-04-06 | 27021 | 16790 | No |
| (2014 MR67) | 2014-06-28 | 2022-12-25 | 61439 | 38176 | No |
| (2014 NV63) | 2014-07-03 | 2022-07-08 | 51602 | 32063 | No |
| (2016 JH17) | 2016-04-02 | 2022-01-21 | 73290 | 45539 | No |
| (2016 TA57) | 2016-10-12 | 2022-09-25 | 84617 | 52577 | Yes |
| (2018 LW5) | 2018-06-13 | 2021-05-15 | 42736 | 26555 | No |
| (2018 NV) | 2018-07-08 | 2018-07-24 | 22233 | 13814 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.