Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 9
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2016 FB4) | 2016-03-07 | 2016-03-31 | 96540 | 59986 | No |
| (2017 SO2) | 2017-09-14 | 2022-04-08 | 104718 | 65068 | No |
| (2019 EA2) | 2019-03-09 | 2019-03-21 | 49952 | 31038 | No |
| (2021 RN14) | 2021-09-13 | 2021-09-18 | 75429 | 46868 | No |
| (2022 ES4) | 2022-03-09 | 2022-03-22 | 72595 | 45107 | No |
| (2022 RK) | 2022-09-01 | 2022-09-02 | 38505 | 23925 | No |
| (2023 HW4) | 2023-04-16 | 2023-04-26 | 35279 | 21921 | No |
| (2026 FB3) | 2026-03-20 | 2026-03-25 | 47114 | 29275 | No |
| (2026 FB4) | 2026-03-19 | 2026-03-25 | 37545 | 23329 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.