Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2010 WU8) | 2010-11-28 | 2010-12-12 | 24356 | 15134 | No |
| (2013 KF6) | 2013-05-29 | 2016-03-15 | 56970 | 35398 | No |
| (2016 LS68) | 2016-06-07 | 2016-08-06 | 10425 | 6478 | No |
| (2016 VK) | 2016-11-02 | 2023-11-13 | 80194 | 49829 | No |
| (2018 CP2) | 2018-01-20 | 2018-02-14 | 52091 | 32367 | No |
| (2018 GE2) | 2018-04-10 | 2018-05-16 | 22309 | 13862 | No |
| (2018 MJ7) | 2018-06-22 | 2018-07-17 | 57824 | 35930 | No |
| (2022 CL12) | 2022-01-26 | 2022-03-05 | 18037 | 11207 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.