Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 14
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2009 SW19) | 2009-09-23 | 2026-03-13 | 123903 | 76988 | No |
| (2013 FW13) | 2013-03-23 | 2024-09-20 | 71123 | 44193 | Yes |
| (2014 FO38) | 2014-03-28 | 2021-04-13 | 72498 | 45047 | No |
| (2019 TH5) | 2019-10-08 | 2019-10-17 | 39331 | 24438 | No |
| (2020 BL8) | 2020-01-24 | 2020-03-17 | 41125 | 25553 | No |
| (2020 FL4) | 2020-03-24 | 2023-03-28 | 25081 | 15584 | No |
| (2021 AC2) | 2021-01-06 | 2021-01-09 | 65997 | 41008 | No |
| (2021 TX9) | 2021-10-09 | 2021-10-11 | 78094 | 48524 | No |
| (2022 FE1) | 2022-03-23 | 2022-03-28 | 37309 | 23182 | No |
| (2023 FH3) | 2023-03-15 | 2023-04-23 | 14340 | 8910 | No |
| (2025 FN7) | 2025-03-22 | 2025-03-26 | 40998 | 25475 | No |
| 837253 (2013 FW13) | 2013-03-23 | 2024-09-20 | 71123 | 44193 | Yes |
| (2026 DT10) | 2026-02-19 | 2026-03-23 | 74374 | 46213 | No |
| (2026 FA3) | 2026-03-20 | 2026-03-24 | 49569 | 30800 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.