Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 21
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2000 SZ162) | 2000-09-29 | 2000-10-07 | 21296 | 13233 | No |
| (2014 AF51) | 2014-01-10 | 2026-02-26 | 32191 | 20002 | Yes |
| (2017 UN7) | 2017-10-25 | 2017-11-25 | 17542 | 10900 | No |
| (2017 VR12) | 2010-01-23 | 2026-02-24 | 23201 | 14416 | Yes |
| (2020 FP1) | 2020-03-16 | 2024-03-11 | 93460 | 58072 | No |
| (2022 EQ2) | 2022-03-02 | 2022-04-05 | 27227 | 16918 | No |
| (2023 VC2) | 2023-11-05 | 2023-11-12 | 43567 | 27070 | No |
| (2024 ES2) | 2024-03-07 | 2024-03-09 | 34277 | 21298 | No |
| (2026 BR7) | 2026-01-28 | 2026-03-15 | 26482 | 16454 | No |
| (2026 DP15) | 2026-02-26 | 2026-03-18 | 27533 | 17107 | No |
| 879537 (2014 AF51) | 2014-01-10 | 2026-03-13 | 32191 | 20002 | Yes |
| 884793 (2017 VR12) | 2010-01-23 | 2026-03-16 | 23201 | 14416 | Yes |
| (2026 DV17) | 2026-02-24 | 2026-03-18 | 17768 | 11040 | No |
| (2026 EF2) | 2026-03-10 | 2026-03-15 | 21192 | 13167 | No |
| (2026 EO2) | 2026-02-19 | 2026-03-16 | 29562 | 18369 | No |
| (2026 ED3) | 2026-03-13 | 2026-03-18 | 68918 | 42823 | No |
| (2026 EF3) | 2026-03-12 | 2026-03-18 | 26483 | 16455 | No |
| (2026 EG3) | 2026-03-13 | 2026-03-18 | 50060 | 31105 | No |
| (2026 FA) | 2026-03-14 | 2026-03-18 | 26431 | 16423 | No |
| (2026 FP) | 2026-03-17 | 2026-03-18 | 17844 | 11087 | No |
| (2026 FV) | 2026-03-17 | 2026-03-19 | 26485 | 16457 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.