Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 6
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 523934 (1998 FF14) | 1998-03-20 | 2026-03-11 | 84522 | 52519 | Yes |
| (2004 TB10) | 2004-10-07 | 2019-04-27 | 41660 | 25886 | Yes |
| (2014 SQ260) | 2014-09-24 | 2023-03-28 | 44322 | 27540 | No |
| (2015 EQ7) | 2015-03-15 | 2020-11-23 | 22629 | 14061 | No |
| (2016 FL12) | 2016-03-28 | 2016-04-13 | 26290 | 16335 | No |
| (2017 GK4) | 2017-03-16 | 2023-11-08 | 43803 | 27217 | Yes |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.