Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 17
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 310842 (2003 AK18) | 2003-01-07 | 2026-01-20 | 33131 | 20586 | No |
| 484462 (2008 CM20) | 2008-02-08 | 2023-01-19 | 66399 | 41258 | No |
| 509352 (2007 AG) | 2007-01-08 | 2026-01-14 | 38956 | 24206 | Yes |
| (2003 BC46) | 2003-01-25 | 2003-04-24 | 8156 | 5068 | No |
| (2004 EL20) | 2004-03-14 | 2004-03-16 | 38706 | 24050 | No |
| (2012 DL31) | 2012-02-24 | 2014-05-06 | 51155 | 31786 | No |
| (2017 FX101) | 2017-03-22 | 2017-04-05 | 31400 | 19510 | No |
| (2018 GY3) | 2008-04-13 | 2018-04-15 | 41437 | 25747 | No |
| (2018 WE1) | 2018-11-26 | 2018-12-14 | 36452 | 22650 | No |
| (2019 LZ4) | 2019-06-08 | 2026-01-18 | 43188 | 26835 | No |
| (2021 UG1) | 2021-10-25 | 2021-11-06 | 18318 | 11382 | No |
| (2024 CX6) | 2024-02-14 | 2024-02-21 | 41073 | 25521 | No |
| (2026 AY3) | 2026-01-14 | 2026-01-19 | 29491 | 18324 | No |
| (2026 AL4) | 2026-01-14 | 2026-01-19 | 15705 | 9758 | No |
| (2026 BF) | 2026-01-14 | 2026-01-21 | 33570 | 20859 | No |
| (2026 BF2) | 2026-01-15 | 2026-01-20 | 42543 | 26435 | No |
| (2026 BL2) | 2026-01-17 | 2026-01-21 | 33839 | 21026 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.