Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 17
Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
---|---|---|---|---|---|
434500 (2005 SB71) | 2005-09-30 | 2022-11-19 | 74712 | 46423 | No |
(2013 NJ4) | 2013-07-02 | 2013-07-06 | 20758 | 12898 | No |
(2014 GL49) | 2014-04-09 | 2025-04-24 | 64242 | 39917 | No |
(2015 XF352) | 2015-01-16 | 2025-03-31 | 55146 | 34265 | No |
(2017 ED3) | 2017-03-06 | 2024-03-07 | 60092 | 37339 | No |
(2017 QC17) | 2017-08-18 | 2021-08-06 | 51040 | 31714 | No |
(2019 WK) | 2019-11-17 | 2019-12-24 | 66644 | 41410 | No |
(2021 JX) | 2021-05-02 | 2021-05-09 | 48643 | 30224 | No |
(2022 AC) | 2022-01-01 | 2022-01-07 | 42601 | 26471 | No |
(2022 YV5) | 2022-12-24 | 2022-12-30 | 32890 | 20436 | No |
(2023 BJ7) | 2023-01-28 | 2023-01-30 | 38571 | 23967 | No |
(2023 MT2) | 2023-06-21 | 2023-08-10 | 27768 | 17254 | No |
(2024 UW2) | 2024-10-24 | 2024-10-26 | 47374 | 29436 | No |
(2025 FN12) | 2025-03-24 | 2025-03-28 | 82671 | 51368 | No |
(2025 HM1) | 2025-04-21 | 2025-04-23 | 32780 | 20368 | No |
(2025 HP1) | 2025-04-21 | 2025-04-24 | 30712 | 19083 | No |
(2025 HT2) | 2025-04-23 | 2025-04-24 | 30247 | 18794 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.