Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 10
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2015 HQ10) | 2015-04-19 | 2015-05-21 | 118525 | 73647 | No |
| (2018 AG12) | 2018-01-14 | 2019-08-29 | 33704 | 20942 | No |
| (2020 HE5) | 2020-04-22 | 2020-04-29 | 47508 | 29519 | No |
| (2020 JE2) | 2020-05-15 | 2020-05-18 | 101053 | 62790 | No |
| (2020 UU5) | 2020-10-20 | 2020-10-25 | 32039 | 19908 | No |
| (2022 HR3) | 2022-04-28 | 2022-05-04 | 54577 | 33912 | No |
| (2022 OX) | 2022-07-22 | 2022-08-03 | 42680 | 26519 | No |
| (2022 UU8) | 2022-10-23 | 2022-10-30 | 14549 | 9040 | No |
| (2023 TV9) | 2022-10-21 | 2025-10-14 | 30078 | 18689 | No |
| (2026 HC) | 2026-04-15 | 2026-04-20 | 41892 | 26030 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.