Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 12
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 469219 Kamo`oalewa (2016 HO3) | 2004-03-17 | 2025-01-10 | 16608 | 10319 | No |
| (2016 CD137) | 2016-02-08 | 2016-02-18 | 26561 | 16504 | No |
| (2016 GN2) | 2016-04-03 | 2016-04-29 | 26721 | 16603 | No |
| (2016 JG) | 2016-05-01 | 2016-06-04 | 35535 | 22080 | No |
| (2020 LR) | 2020-06-11 | 2020-10-12 | 18058 | 11220 | No |
| (2022 HU3) | 2022-04-28 | 2022-05-03 | 88420 | 54941 | No |
| (2023 VS) | 2023-11-03 | 2023-11-06 | 22330 | 13875 | No |
| (2024 GF1) | 2024-04-04 | 2024-04-20 | 80825 | 50221 | No |
| (2024 UN) | 2024-10-20 | 2024-10-30 | 76520 | 47546 | No |
| (2024 UW2) | 2024-10-24 | 2024-10-26 | 47803 | 29703 | No |
| (2025 JM) | 2025-05-02 | 2025-05-04 | 38451 | 23891 | No |
| (2025 TP11) | 2025-10-15 | 2025-10-26 | 30139 | 18727 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.