Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 15
Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
---|---|---|---|---|---|
449089 (2012 SC22) | 2012-09-19 | 2024-09-11 | 50346 | 31283 | No |
(2002 JX8) | 2002-05-04 | 2021-05-22 | 18495 | 11492 | Yes |
(2010 LL68) | 2010-06-12 | 2010-11-01 | 72542 | 45074 | No |
(2014 YE15) | 2014-12-26 | 2014-12-30 | 36577 | 22727 | No |
(2017 MM8) | 2017-06-24 | 2022-06-28 | 108154 | 67203 | No |
(2017 XN61) | 2003-05-31 | 2025-04-25 | 9152 | 5686 | No |
(2018 AF12) | 2018-01-14 | 2018-02-13 | 132943 | 82606 | No |
(2020 OY4) | 2020-07-26 | 2020-07-28 | 35255 | 21906 | No |
(2021 VX3) | 2021-11-02 | 2021-11-08 | 39135 | 24317 | No |
612356 (2002 JX8) | 2002-05-04 | 2025-05-06 | 18495 | 11492 | Yes |
(2022 JO) | 2022-05-04 | 2022-05-19 | 32559 | 20231 | No |
(2024 UW6) | 2024-10-22 | 2024-10-29 | 25959 | 16130 | No |
(2025 DJ53) | 2024-02-10 | 2025-05-07 | 63015 | 39155 | No |
(2025 HK3) | 2025-04-24 | 2025-05-01 | 58447 | 36317 | No |
(2025 JB2) | 2025-05-04 | 2025-05-07 | 34581 | 21487 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.