Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 14
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2008 NP3) | 2008-07-14 | 2021-05-07 | 29797 | 18514 | No |
| (2017 VV13) | 2017-11-13 | 2018-01-14 | 24219 | 15049 | No |
| (2020 FW6) | 2011-04-13 | 2026-04-08 | 51060 | 31726 | No |
| (2021 JK2) | 2021-04-17 | 2021-05-08 | 20578 | 12786 | No |
| (2021 KS1) | 2021-05-20 | 2021-05-22 | 27622 | 17163 | No |
| (2021 UC74) | 2021-10-17 | 2021-10-30 | 17050 | 10594 | No |
| (2022 GE) | 2022-04-01 | 2022-04-09 | 88299 | 54866 | No |
| (2022 UQ10) | 2022-10-25 | 2022-11-18 | 38399 | 23859 | No |
| (2023 GL2) | 2020-03-21 | 2026-04-11 | 27212 | 16908 | No |
| (2023 HU3) | 2022-04-27 | 2024-04-30 | 63995 | 39764 | No |
| (2024 WU3) | 2024-11-21 | 2024-11-24 | 26167 | 16259 | No |
| (2026 BU7) | 2026-01-27 | 2026-03-06 | 13817 | 8585 | No |
| (2026 FS8) | 2026-03-27 | 2026-04-12 | 19482 | 12105 | No |
| (2026 GA1) | 2026-04-09 | 2026-04-12 | 27971 | 17380 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.