Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 11
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 144900 (2004 VG64) | 2004-11-13 | 2026-10-16 | 80989 | 50323 | Yes |
| (2002 TH68) | 2002-10-04 | 2002-11-07 | 69791 | 43365 | No |
| (2005 VS) | 2005-11-03 | 2019-01-01 | 24089 | 14968 | No |
| (2008 TC4) | 2008-10-06 | 2021-09-14 | 90045 | 55950 | Yes |
| (2014 JR24) | 2014-04-30 | 2014-05-07 | 60071 | 37326 | No |
| (2015 HR11) | 2015-03-29 | 2023-04-25 | 63958 | 39741 | Yes |
| (2016 LC9) | 2016-06-06 | 2016-06-10 | 13007 | 8082 | No |
| (2016 TQ54) | 2016-10-06 | 2016-10-10 | 79139 | 49174 | No |
| (2017 MA4) | 2017-06-23 | 2023-07-12 | 97429 | 60539 | No |
| (2018 PZ21) | 2018-08-11 | 2018-09-05 | 42636 | 26492 | No |
| 614134 (2008 TC4) | 2008-10-06 | 2021-09-14 | 90045 | 55950 | Yes |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.