Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 12
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2009 EW) | 2009-03-02 | 2009-03-06 | 96840 | 60173 | No |
| (2018 LV2) | 2018-06-07 | 2018-06-21 | 38070 | 23655 | No |
| (2020 AP1) | 2020-01-04 | 2020-01-05 | 48668 | 30240 | No |
| (2020 BE15) | 2016-02-10 | 2024-03-16 | 129320 | 80354 | No |
| (2020 KP7) | 2013-08-22 | 2020-08-08 | 55915 | 34743 | No |
| (2021 RE10) | 2021-09-07 | 2022-03-02 | 45821 | 28471 | No |
| (2022 BM4) | 2020-01-26 | 2024-03-01 | 138636 | 86143 | No |
| 679657 (2020 BE15) | 2016-02-10 | 2024-03-16 | 129320 | 80354 | No |
| (2025 CQ3) | 2025-02-05 | 2025-02-09 | 64386 | 40007 | No |
| (2026 BJ) | 2026-01-16 | 2026-02-06 | 13736 | 8535 | No |
| (2026 BA2) | 2026-01-18 | 2026-02-01 | 52349 | 32527 | No |
| (2026 CM) | 2026-01-21 | 2026-02-08 | 51003 | 31691 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.