Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 10
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2021 VF11) | 2021-10-05 | 2021-12-13 | 18789 | 11674 | No |
| (2022 HE) | 2022-04-20 | 2024-04-23 | 95416 | 59288 | No |
| (2022 SK4) | 2022-09-20 | 2022-09-21 | 61537 | 38236 | No |
| (2022 UG2) | 2022-10-18 | 2022-10-21 | 37160 | 23089 | No |
| (2024 BO3) | 2024-01-30 | 2024-01-30 | 43793 | 27211 | No |
| (2024 SQ4) | 2024-09-26 | 2024-10-07 | 68690 | 42681 | No |
| (2026 AC4) | 2026-01-13 | 2026-03-17 | 4214 | 2618 | No |
| (2026 GV2) | 2026-04-12 | 2026-04-16 | 28585 | 17762 | No |
| (2026 HF) | 2026-04-16 | 2026-04-18 | 19970 | 12408 | No |
| (2026 HG1) | 2026-04-18 | 2026-04-19 | 21663 | 13460 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.