Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 7
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 388945 (2008 TZ3) | 2008-10-06 | 2026-05-21 | 26944 | 16742 | Yes |
| 530520 (2011 LT17) | 2011-06-09 | 2026-06-09 | 52450 | 32590 | Yes |
| (2002 UQ12) | 2002-10-29 | 2023-10-23 | 127140 | 78999 | No |
| (2014 DQ) | 2014-02-20 | 2014-03-07 | 28810 | 17901 | No |
| (2016 VS) | 2016-11-05 | 2016-11-07 | 39884 | 24782 | No |
| (2018 NC15) | 2018-07-10 | 2024-07-03 | 36812 | 22874 | No |
| (2019 ED1) | 2019-03-05 | 2019-03-14 | 56887 | 35347 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.