Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 523808 (2007 ML24) | 2007-06-21 | 2026-06-26 | 60352 | 37500 | Yes |
| (2005 MF5) | 2005-06-27 | 2023-07-09 | 79717 | 49533 | No |
| (2005 NJ63) | 2005-07-12 | 2022-07-22 | 55867 | 34714 | No |
| (2006 VG13) | 2006-11-13 | 2023-11-17 | 34563 | 21476 | Yes |
| (2013 BG27) | 2011-01-29 | 2024-10-01 | 20809 | 12930 | No |
| (2017 AE5) | 2011-01-11 | 2023-02-02 | 15243 | 9471 | No |
| (2018 LH5) | 2018-06-12 | 2023-06-21 | 49953 | 31039 | No |
| (2019 AE3) | 2019-01-03 | 2019-01-05 | 28402 | 17648 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.