Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 13
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 494975 (2009 WO106) | 2009-11-26 | 2026-01-13 | 53422 | 33194 | No |
| (2014 YN) | 2014-12-03 | 2015-01-23 | 37454 | 23273 | No |
| (2020 AP3) | 2020-01-14 | 2020-01-25 | 14570 | 9053 | No |
| (2021 BA) | 2021-01-16 | 2023-01-13 | 24817 | 15420 | No |
| (2021 CD1) | 2021-02-05 | 2021-02-19 | 48343 | 30038 | No |
| (2021 KX6) | 2021-05-09 | 2021-06-15 | 17258 | 10723 | No |
| (2021 US1) | 2021-10-26 | 2022-01-08 | 43290 | 26899 | No |
| (2023 TQ3) | 2023-10-05 | 2023-10-15 | 37033 | 23010 | No |
| (2025 DG27) | 2025-02-28 | 2025-03-05 | 18868 | 11724 | No |
| (2025 XB4) | 2025-12-11 | 2025-12-27 | 40908 | 25419 | No |
| (2026 AR1) | 2026-01-09 | 2026-01-13 | 60789 | 37772 | No |
| (2026 AT1) | 2026-01-11 | 2026-01-13 | 26920 | 16727 | No |
| (2026 AZ2) | 2026-01-14 | 2026-01-14 | 64662 | 40178 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.