Near Earth Object Data


Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.


Number of Asteroids Detected Today: 17

Name First Observed Last Observed Velocity (km/h) Velocity (miles/h) Hazardous Object?
413989 (2007 EL88) 2007-03-14 2023-01-12 111185 69086 Yes
(2010 GD35) 2010-04-12 2022-04-09 50273 31237 No
(2015 FW284) 2015-03-25 2015-03-30 74381 46217 No
(2017 FN) 2017-03-16 2017-04-19 39761 24706 No
(2018 BU1) 2018-01-09 2020-01-24 33134 20588 No
(2019 GW19) 2019-04-02 2019-04-14 60167 37385 No
(2020 BS) 2020-01-16 2020-01-30 16841 10464 No
(2020 KK5) 2019-05-25 2021-05-08 92092 57222 Yes
(2021 GW4) 2021-04-08 2021-04-12 31316 19458 No
(2021 PZ9) 2021-08-08 2021-08-11 24634 15307 No
(2021 UX1) 2021-10-27 2021-10-30 28592 17766 No
(2022 BC6) 2022-01-30 2022-02-12 31658 19671 No
(2023 MF1) 2023-06-19 2023-06-25 72033 44758 No
(2023 WO3) 2023-11-18 2023-12-10 66396 41255 No
(2024 WH12) 2024-11-27 2024-12-05 24309 15105 No
(2026 FF6) 2026-03-25 2026-03-27 71300 44303 No
(2026 FG6) 2026-03-25 2026-03-28 36667 22784 No
View More NEO Data

Data Explained

This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:

In summary, this data represents a subset of information about various asteroids detected near Earth.