Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 6
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 465824 (2010 FR) | 2010-03-18 | 2026-09-07 | 41734 | 25932 | Yes |
| (2016 RA34) | 2016-09-06 | 2016-10-03 | 65847 | 40915 | No |
| (2017 RX2) | 2017-08-31 | 2017-09-19 | 89068 | 55343 | No |
| (2019 NJ1) | 2019-07-03 | 2019-09-30 | 45505 | 28275 | No |
| (2019 SE2) | 2019-09-20 | 2019-10-06 | 26352 | 16374 | No |
| (2019 SV6) | 2019-09-27 | 2019-10-18 | 38449 | 23890 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.