Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 13
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2008 VR4) | 2008-11-07 | 2026-02-17 | 37270 | 23158 | No |
| (2013 BF27) | 2013-01-17 | 2026-01-17 | 24893 | 15467 | No |
| (2018 KS) | 2018-05-17 | 2018-05-21 | 20782 | 12913 | No |
| (2021 PF) | 2021-08-01 | 2021-08-27 | 97411 | 60527 | No |
| (2022 CM) | 2022-02-03 | 2022-02-08 | 115643 | 71856 | No |
| (2022 PK1) | 2022-08-08 | 2022-08-09 | 54517 | 33874 | No |
| (2022 SW) | 2022-09-17 | 2022-09-29 | 59678 | 37081 | No |
| (2024 BS4) | 2024-01-31 | 2024-02-05 | 37552 | 23333 | No |
| (2025 YC10) | 2025-12-19 | 2026-02-17 | 24594 | 15282 | No |
| (2026 CO) | 2026-02-06 | 2026-02-17 | 26979 | 16764 | No |
| (2026 AH17) | 2026-01-11 | 2026-02-18 | 26285 | 16332 | No |
| (2026 BQ8) | 2026-01-21 | 2026-02-18 | 22487 | 13973 | No |
| (2026 CZ3) | 2026-02-13 | 2026-02-17 | 63916 | 39715 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.