Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 529819 (2010 PM58) | 2010-08-01 | 2019-03-16 | 46215 | 28716 | No |
| (2002 CW11) | 2002-02-07 | 2002-02-21 | 30420 | 18902 | No |
| (2004 HX53) | 2004-04-26 | 2017-04-04 | 45400 | 28209 | No |
| (2007 UH) | 2007-10-11 | 2007-11-18 | 33603 | 20879 | No |
| (2012 VC26) | 2012-11-06 | 2012-11-10 | 74413 | 46237 | No |
| (2013 SN24) | 2013-09-28 | 2013-10-05 | 54417 | 33813 | No |
| (2019 CJ4) | 2019-02-08 | 2019-03-09 | 35555 | 22093 | No |
| (2019 LB1) | 2019-05-31 | 2019-06-05 | 44091 | 27396 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.