Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 13
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 162882 (2001 FD58) | 2000-04-12 | 2025-04-28 | 68983 | 42863 | Yes |
| (1999 AO10) | 1999-01-13 | 2026-02-12 | 9689 | 6020 | No |
| (2015 FQ117) | 2015-03-22 | 2023-03-19 | 102881 | 63926 | Yes |
| (2016 VO1) | 2016-10-30 | 2026-02-10 | 33947 | 21093 | No |
| (2018 VO3) | 2018-11-06 | 2018-11-12 | 25205 | 15661 | No |
| (2020 SM1) | 2020-09-18 | 2020-09-27 | 24049 | 14943 | No |
| (2022 KL6) | 2022-05-27 | 2022-06-07 | 5473 | 3401 | No |
| (2022 QV) | 2022-08-19 | 2022-08-22 | 69239 | 43022 | No |
| (2023 TB2) | 2023-09-07 | 2023-11-03 | 54850 | 34081 | No |
| 673713 (2015 FQ117) | 2015-03-22 | 2023-03-19 | 102881 | 63926 | Yes |
| (2024 OB2) | 2024-07-29 | 2024-08-15 | 76522 | 47548 | No |
| (2025 QS1) | 2025-08-19 | 2026-02-10 | 35885 | 22297 | No |
| (2026 BE7) | 2026-01-24 | 2026-02-10 | 36675 | 22788 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.