Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 16
Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
---|---|---|---|---|---|
(1997 QK1) | 1997-08-27 | 2025-08-18 | 35396 | 21993 | Yes |
(2013 AQ60) | 2010-01-19 | 2022-09-25 | 116397 | 72325 | No |
(2018 RS1) | 2018-09-06 | 2018-12-09 | 72805 | 45238 | No |
(2021 AC2) | 2021-01-06 | 2021-01-09 | 41211 | 25607 | No |
(2021 CM6) | 2021-02-10 | 2021-02-21 | 47797 | 29699 | No |
(2021 EE2) | 2021-03-07 | 2021-03-14 | 59907 | 37224 | No |
(2021 RR4) | 2021-08-30 | 2021-09-16 | 46763 | 29056 | No |
(2022 DN1) | 2022-02-23 | 2022-03-01 | 29651 | 18424 | No |
(2022 EH4) | 2022-03-08 | 2022-03-19 | 50542 | 31405 | No |
(2022 UA34) | 2022-10-30 | 2023-11-06 | 21721 | 13496 | No |
(2024 BR4) | 2024-01-30 | 2024-09-26 | 36085 | 22422 | Yes |
(2025 OV4) | 2025-07-27 | 2025-08-19 | 38787 | 24101 | No |
(2025 OO13) | 2025-07-28 | 2025-08-17 | 47707 | 29643 | No |
(2025 OW19) | 2025-07-25 | 2025-08-16 | 24303 | 15101 | No |
(2025 PM1) | 2025-08-05 | 2025-08-19 | 17523 | 10888 | No |
(2025 PW2) | 2025-08-15 | 2025-08-18 | 41137 | 25561 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.