Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 7
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2010 SJ) | 2010-09-16 | 2010-10-06 | 69818 | 43382 | No |
| (2012 KT42) | 2012-05-28 | 2012-05-29 | 42166 | 26200 | No |
| (2017 EJ3) | 2017-03-07 | 2017-03-30 | 24663 | 15325 | No |
| (2017 SX20) | 2017-09-25 | 2017-10-20 | 57428 | 35683 | No |
| (2018 AG12) | 2018-01-14 | 2019-08-29 | 30200 | 18765 | No |
| (2018 SL1) | 2018-09-17 | 2018-09-21 | 43940 | 27303 | No |
| (2018 TZ1) | 2018-10-05 | 2018-10-30 | 49783 | 30933 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.