Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 7
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 523609 (2005 PJ2) | 2005-07-27 | 2026-08-25 | 81898 | 50888 | Yes |
| (2002 GQ5) | 2002-04-11 | 2021-07-06 | 49403 | 30697 | No |
| (2005 QQ87) | 2005-08-31 | 2022-08-26 | 73280 | 45533 | No |
| (2013 VJ11) | 2013-11-09 | 2013-11-11 | 26709 | 16596 | No |
| (2017 WJ16) | 2017-11-25 | 2020-12-04 | 16663 | 10353 | No |
| (2019 QF2) | 2019-07-29 | 2020-02-01 | 73102 | 45422 | No |
| 612346 (2002 GQ5) | 2002-04-11 | 2026-08-23 | 49403 | 30697 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.