Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 376848 (2001 RY47) | 2001-09-15 | 2026-09-22 | 43382 | 26955 | No |
| (2001 SY169) | 2001-09-19 | 2013-03-10 | 93131 | 57868 | No |
| (2005 SP9) | 2005-09-25 | 2022-10-06 | 59508 | 36976 | No |
| (2008 ST) | 2008-09-22 | 2008-09-29 | 22190 | 13788 | No |
| (2013 ET) | 2013-03-03 | 2013-03-10 | 93136 | 57871 | No |
| (2015 HA10) | 2015-04-16 | 2023-03-27 | 55625 | 34563 | No |
| (2018 SD1) | 2018-09-17 | 2018-10-02 | 82106 | 51018 | No |
| (2019 QY1) | 2012-12-07 | 2019-11-28 | 72124 | 44815 | Yes |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.