Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 10
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2010 EJ43) | 2010-02-08 | 2021-04-14 | 40185 | 24969 | No |
| (2017 AK3) | 2017-01-02 | 2017-01-31 | 80244 | 49860 | No |
| (2017 YW3) | 2017-12-24 | 2018-02-05 | 21918 | 13619 | No |
| (2018 YQ2) | 2018-12-31 | 2019-09-04 | 34404 | 21377 | No |
| (2020 RS9) | 2020-09-09 | 2020-09-17 | 71486 | 44419 | No |
| (2021 XM) | 2021-12-01 | 2021-12-05 | 86726 | 53888 | No |
| (2025 OC6) | 2025-07-28 | 2025-08-01 | 16335 | 10150 | No |
| (2025 WU13) | 2025-11-28 | 2025-12-22 | 42316 | 26293 | No |
| (2025 XL5) | 2025-12-14 | 2025-12-30 | 33759 | 20977 | No |
| (2025 YS5) | 2025-12-21 | 2025-12-26 | 97865 | 60810 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.