Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 9
Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
---|---|---|---|---|---|
(2014 WP362) | 2014-11-23 | 2015-04-09 | 35955 | 22341 | No |
(2016 AM9) | 2016-01-04 | 2016-01-18 | 52302 | 32498 | No |
(2016 UY35) | 2016-10-23 | 2016-11-06 | 32648 | 20286 | No |
(2017 YW3) | 2017-12-24 | 2018-02-05 | 11233 | 6979 | No |
(2022 SV) | 2022-09-16 | 2022-09-29 | 34643 | 21526 | No |
(2025 JG1) | 2025-04-23 | 2025-06-30 | 29319 | 18217 | No |
(2025 LF) | 2025-06-03 | 2025-07-01 | 22911 | 14236 | No |
(2025 MV) | 2025-05-25 | 2025-06-22 | 14859 | 9233 | No |
(2025 MD2) | 2025-06-21 | 2025-06-26 | 53103 | 32996 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.