Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 12
Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
---|---|---|---|---|---|
455594 (2004 SV55) | 2004-09-24 | 2025-03-30 | 116578 | 72437 | No |
(2010 WU8) | 2010-11-28 | 2010-12-12 | 25134 | 15617 | No |
(2015 SO2) | 2015-09-21 | 2018-09-04 | 58858 | 36572 | No |
(2021 TL14) | 2021-10-14 | 2021-10-16 | 31183 | 19376 | No |
(2023 SP3) | 2023-09-13 | 2023-09-25 | 29691 | 18449 | No |
(2024 SJ1) | 2024-09-24 | 2024-09-26 | 80503 | 50022 | No |
(2025 FA22) | 2012-02-26 | 2025-09-17 | 38828 | 24126 | Yes |
(2025 QB11) | 2025-08-26 | 2025-09-12 | 76589 | 47589 | No |
(2025 RC2) | 2025-09-13 | 2025-09-15 | 66823 | 41521 | No |
(2025 RT3) | 2025-09-15 | 2025-09-16 | 54364 | 33779 | No |
(2025 RB6) | 2025-09-14 | 2025-09-17 | 22759 | 14141 | No |
(2025 SC) | 2025-09-16 | 2025-09-17 | 11556 | 7180 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.