Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 11
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2014 KO62) | 2014-05-28 | 2014-06-09 | 34577 | 21484 | No |
| (2015 FV118) | 2003-03-24 | 2019-05-07 | 45720 | 28409 | No |
| (2015 OB22) | 2015-07-19 | 2016-04-13 | 71140 | 44203 | No |
| (2015 XP54) | 2015-12-03 | 2015-12-06 | 55101 | 34238 | No |
| (2018 CP14) | 2018-02-15 | 2026-02-24 | 42675 | 26517 | No |
| 592968 (2015 FV118) | 2003-03-24 | 2023-04-27 | 45720 | 28409 | No |
| (2022 MP) | 2022-06-21 | 2022-07-02 | 28972 | 18002 | No |
| (2024 GE3) | 2024-04-10 | 2024-04-14 | 23503 | 14604 | No |
| (2026 CU1) | 2026-01-11 | 2026-02-25 | 30260 | 18802 | No |
| (2026 DV7) | 2026-02-24 | 2026-02-25 | 40611 | 25234 | No |
| (2026 DS8) | 2026-02-23 | 2026-02-25 | 63111 | 39215 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.