Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 10
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 526798 (2007 AA9) | 2007-01-13 | 2023-02-18 | 95225 | 59169 | No |
| (2010 RX30) | 2010-09-05 | 2013-08-13 | 67378 | 41866 | No |
| (2020 BP) | 2020-01-18 | 2023-01-19 | 72277 | 44910 | No |
| (2021 AQ4) | 2021-01-10 | 2021-02-04 | 65812 | 40893 | No |
| (2021 SD3) | 2021-09-30 | 2021-10-09 | 53947 | 33521 | No |
| (2022 MP2) | 2022-06-26 | 2025-09-29 | 17370 | 10793 | No |
| (2023 HT3) | 2023-04-22 | 2023-05-10 | 46942 | 29168 | No |
| (2023 VC7) | 2023-11-10 | 2024-10-30 | 26873 | 16698 | No |
| (2024 PE2) | 2024-08-06 | 2024-08-08 | 90054 | 55956 | No |
| (2025 XV8) | 2025-12-13 | 2026-01-10 | 42066 | 26138 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.