Near Earth Object Data


Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.


Number of Asteroids Detected Today: 8

Name First Observed Last Observed Velocity (km/h) Velocity (miles/h) Hazardous Object?
454101 (2013 BP73) 2003-04-01 2026-05-01 75962 47200 Yes
(1999 SG10) 1999-09-30 2020-10-20 106087 65918 Yes
(2012 JR4) 2012-05-13 2026-04-23 31215 19396 No
(2016 VL3) 2016-10-12 2017-01-17 23398 14538 No
(2017 HH) 2017-03-26 2017-11-15 97094 60330 No
(2018 HV1) 2018-04-21 2026-04-09 63792 39638 No
(2019 HK3) 2019-04-25 2019-05-08 42308 26288 No
(2019 UN4) 2019-10-22 2019-11-26 40318 25052 No
View More NEO Data

Data Explained

This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:

In summary, this data represents a subset of information about various asteroids detected near Earth.