Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2005 XY4) | 2005-12-06 | 2026-03-21 | 58780 | 36523 | No |
| (2008 HU4) | 2008-04-30 | 2016-04-27 | 16918 | 10512 | No |
| (2015 DS53) | 2015-02-18 | 2016-10-06 | 29925 | 18594 | No |
| (2016 GN2) | 2016-04-03 | 2026-03-25 | 21364 | 13275 | No |
| (2016 HP6) | 2016-04-29 | 2020-05-07 | 58002 | 36040 | No |
| (2017 EC3) | 2017-03-06 | 2017-04-03 | 20871 | 12968 | No |
| (2020 FM) | 2020-03-16 | 2021-03-20 | 40325 | 25056 | No |
| (2026 EG2) | 2026-02-24 | 2026-03-13 | 58926 | 36614 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.