Near Earth Object Data


Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.


Number of Asteroids Detected Today: 9

Name First Observed Last Observed Velocity (km/h) Velocity (miles/h) Hazardous Object?
509505 (2007 VL8) 2007-11-05 2026-10-12 35202 21873 No
(2007 VK3) 2007-11-02 2014-03-22 46870 29123 No
(2013 AH53) 2013-01-09 2013-01-14 32904 20445 No
(2013 RC30) 2013-09-03 2013-09-25 19328 12009 No
(2014 TG17) 2010-10-14 2022-10-18 38245 23764 No
(2016 JG38) 2016-05-01 2024-10-30 56963 35394 No
(2016 UR5) 2016-10-21 2016-10-22 38342 23824 No
(2017 ST20) 2014-09-23 2023-10-16 29273 18189 No
(2019 WK) 2019-11-17 2019-12-24 59197 36782 No
View More NEO Data

Data Explained

This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:

In summary, this data represents a subset of information about various asteroids detected near Earth.