Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 15
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2007 VM184) | 2007-11-12 | 2025-11-30 | 72064 | 44777 | Yes |
| (2009 UZ87) | 2009-10-27 | 2009-11-09 | 17109 | 10630 | No |
| (2012 HD25) | 2012-04-27 | 2025-11-19 | 52963 | 32909 | No |
| (2013 TB6) | 2013-10-04 | 2020-11-19 | 89260 | 55463 | No |
| (2014 FX32) | 2014-03-14 | 2014-05-28 | 66499 | 41320 | No |
| (2018 XC) | 2018-12-03 | 2018-12-10 | 60822 | 37792 | No |
| (2021 WG) | 2021-11-23 | 2021-11-24 | 71431 | 44384 | No |
| (2022 HS) | 2022-04-21 | 2022-04-30 | 29983 | 18630 | No |
| (2022 JS) | 2022-05-05 | 2022-05-23 | 22559 | 14017 | No |
| (2024 GH) | 2024-04-01 | 2024-04-07 | 77569 | 48198 | No |
| (2024 SU1) | 2024-09-25 | 2024-09-29 | 42113 | 26167 | No |
| (2025 FY11) | 2025-03-27 | 2025-03-29 | 16045 | 9970 | No |
| (2025 UT9) | 2025-10-28 | 2025-11-26 | 32694 | 20314 | No |
| (2025 WH6) | 2025-11-26 | 2025-11-30 | 62691 | 38953 | No |
| (2025 WV9) | 2025-11-28 | 2025-11-30 | 28248 | 17552 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.