Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 15
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2008 TA4) | 2008-10-06 | 2008-10-12 | 30865 | 19178 | No |
| (2013 GH66) | 2013-04-07 | 2013-05-04 | 49389 | 30688 | No |
| (2017 FN127) | 2017-03-28 | 2017-03-30 | 77852 | 48374 | No |
| (2019 GL4) | 2019-04-07 | 2019-04-28 | 51078 | 31738 | No |
| (2019 TP1) | 2016-09-06 | 2025-10-18 | 48649 | 30228 | Yes |
| (2020 VA4) | 2020-11-12 | 2024-02-13 | 37890 | 23543 | No |
| (2021 GV12) | 2021-04-13 | 2021-05-07 | 33247 | 20658 | No |
| (2022 DV1) | 2022-02-25 | 2022-03-24 | 89992 | 55917 | No |
| (2022 FN) | 2022-03-23 | 2022-03-28 | 78144 | 48556 | No |
| (2024 KB2) | 2024-05-31 | 2024-06-15 | 39397 | 24480 | No |
| (2025 SK) | 2025-09-14 | 2025-10-13 | 52571 | 32666 | No |
| (2025 SP20) | 2025-09-29 | 2025-09-30 | 39445 | 24510 | No |
| 885992 (2019 TP1) | 2016-09-06 | 2025-10-18 | 48649 | 30228 | Yes |
| (2026 EP3) | 2026-03-14 | 2026-03-22 | 29427 | 18284 | No |
| (2026 FM3) | 2026-03-21 | 2026-03-23 | 19586 | 12170 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.