Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 16
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 2340 Hathor (1976 UA) | 1976-10-25 | 2021-12-05 | 50090 | 31124 | Yes |
| (2004 MO3) | 2004-06-21 | 2026-01-15 | 36818 | 22877 | No |
| (2004 XJ) | 2004-12-02 | 2004-12-15 | 67898 | 42189 | No |
| (2005 BU) | 2005-01-16 | 2005-01-18 | 60980 | 37890 | No |
| (2011 AM37) | 2011-01-13 | 2011-01-16 | 18488 | 11487 | No |
| (2017 VE14) | 2017-11-15 | 2017-11-16 | 26241 | 16305 | No |
| (2018 SB2) | 2018-09-18 | 2026-01-14 | 85142 | 52904 | No |
| (2019 UH1) | 2019-10-19 | 2019-11-11 | 46839 | 29104 | No |
| (2021 PV) | 2021-08-03 | 2021-08-16 | 51568 | 32042 | No |
| (2022 SU) | 2022-09-16 | 2022-10-13 | 91784 | 57031 | No |
| (2023 CH1) | 2023-02-10 | 2023-02-21 | 57772 | 35897 | No |
| (2023 YA1) | 2023-12-18 | 2023-12-20 | 42392 | 26340 | No |
| (2024 GH4) | 2024-04-10 | 2024-05-30 | 20811 | 12931 | No |
| (2025 BL) | 2025-01-18 | 2025-01-31 | 24842 | 15435 | No |
| (2026 AQ2) | 2026-01-11 | 2026-01-15 | 36133 | 22451 | No |
| (2026 AE4) | 2026-01-15 | 2026-01-16 | 29610 | 18398 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.