Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 15
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2003 YG136) | 2003-12-28 | 2004-01-01 | 84847 | 52720 | No |
| (2004 YC) | 2004-12-15 | 2004-12-19 | 55614 | 34556 | No |
| (2011 YD29) | 2011-12-29 | 2012-01-01 | 53750 | 33398 | No |
| (2020 FM5) | 2020-03-24 | 2020-03-26 | 47945 | 29791 | No |
| (2021 MU) | 2021-06-18 | 2021-07-17 | 20364 | 12653 | No |
| (2022 QB6) | 2022-08-26 | 2022-08-30 | 82258 | 51112 | No |
| (2022 YG) | 2022-12-15 | 2024-12-01 | 12520 | 7779 | No |
| (2022 YL1) | 2022-12-01 | 2022-12-23 | 57000 | 35417 | No |
| (2023 KQ2) | 2023-05-23 | 2023-05-26 | 63853 | 39676 | No |
| (2024 BO3) | 2024-01-30 | 2024-01-30 | 38625 | 24000 | No |
| (2025 WD4) | 2025-11-24 | 2025-12-13 | 45847 | 28487 | No |
| (2025 WN6) | 2025-11-26 | 2025-12-15 | 10524 | 6539 | No |
| (2025 XW) | 2025-12-08 | 2025-12-11 | 39332 | 24439 | No |
| (2025 XJ2) | 2025-12-10 | 2025-12-14 | 43013 | 26726 | No |
| (2025 XP4) | 2025-12-13 | 2025-12-14 | 28975 | 18004 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.