Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 14
Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
---|---|---|---|---|---|
(2006 DU63) | 2006-02-28 | 2025-02-21 | 60154 | 37377 | No |
(2008 GR3) | 2008-04-07 | 2008-07-14 | 16442 | 10216 | No |
(2009 EP2) | 2009-03-05 | 2017-03-11 | 51075 | 31736 | Yes |
(2016 CW247) | 2016-01-09 | 2025-02-04 | 51285 | 31866 | No |
(2017 EV) | 2017-03-04 | 2025-03-04 | 29390 | 18262 | No |
(2017 XT2) | 2017-12-07 | 2017-12-23 | 20443 | 12702 | No |
(2022 SL49) | 2022-09-22 | 2023-09-18 | 56074 | 34842 | No |
(2023 BB1) | 2023-01-22 | 2023-01-27 | 79537 | 49421 | No |
(2023 BD5) | 2023-01-20 | 2023-02-26 | 28981 | 18007 | No |
(2025 BU2) | 2024-12-23 | 2025-03-05 | 32365 | 20110 | No |
(2025 DL8) | 2025-02-25 | 2025-03-05 | 23984 | 14903 | No |
(2025 DD22) | 2025-02-26 | 2025-03-04 | 27969 | 17379 | No |
(2025 EK1) | 2025-02-27 | 2025-03-05 | 36667 | 22783 | No |
(2025 EZ1) | 2025-03-04 | 2025-03-05 | 55184 | 34289 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.