Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 12
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 259221 (2003 BA21) | 2002-02-06 | 2026-01-06 | 93997 | 58406 | No |
| (1999 TN13) | 1999-10-12 | 1999-10-18 | 55756 | 34644 | No |
| (2019 AR7) | 2019-01-08 | 2019-01-17 | 60762 | 37755 | No |
| (2021 VF) | 2021-11-01 | 2021-11-04 | 28411 | 17653 | No |
| (2022 QN5) | 2022-08-25 | 2022-09-02 | 75401 | 46851 | No |
| (2023 YN) | 2023-12-07 | 2023-12-18 | 63596 | 39516 | No |
| (2023 YG) | 2023-12-17 | 2023-12-17 | 73780 | 45844 | No |
| (2024 BU2) | 2024-01-22 | 2024-02-13 | 55029 | 34193 | No |
| (2024 BW17) | 2024-01-21 | 2024-01-24 | 45867 | 28500 | No |
| (2025 XF5) | 2025-12-10 | 2026-01-06 | 27568 | 17130 | No |
| (2025 XY5) | 2025-12-14 | 2025-12-28 | 25338 | 15744 | No |
| (2025 YY8) | 2025-12-28 | 2026-01-06 | 23729 | 14744 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.