Near Earth Object Data


Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.


Number of Asteroids Detected Today: 10

Name First Observed Last Observed Velocity (km/h) Velocity (miles/h) Hazardous Object?
302831 (2003 FH) 2003-03-23 2026-03-22 93248 57941 Yes
515049 (2010 FL) 2002-10-30 2026-04-01 78198 48589 No
(2002 TB70) 2002-09-21 2026-04-05 33270 20673 Yes
(2011 FT9) 2011-03-27 2026-04-04 21137 13133 No
(2016 QA2) 2016-08-27 2016-08-29 45774 28442 No
(2020 YW3) 2020-12-22 2021-01-03 77469 48136 No
(2022 RL) 2022-08-31 2022-09-02 33188 20621 No
(2023 FN13) 2023-03-26 2024-04-05 39616 24616 No
(2024 TB7) 2024-10-08 2024-10-09 27085 16829 No
(2025 HJ1) 2025-04-21 2025-04-30 39480 24531 No
View More NEO Data

Data Explained

This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:

In summary, this data represents a subset of information about various asteroids detected near Earth.