Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 423100 (2004 BX1) | 2004-01-17 | 2019-01-28 | 136322 | 84705 | No |
| (2002 GR) | 2002-04-03 | 2002-05-21 | 21071 | 13092 | No |
| (2011 TK5) | 2011-10-03 | 2022-09-28 | 39128 | 24312 | No |
| (2014 TL) | 2014-10-02 | 2014-10-21 | 81713 | 50773 | No |
| (2018 VA2) | 2018-11-03 | 2018-11-10 | 44791 | 27831 | No |
| (2019 TD8) | 2019-09-03 | 2019-10-21 | 62000 | 38524 | No |
| (2019 UN4) | 2019-10-22 | 2019-11-26 | 40611 | 25234 | No |
| (2019 US10) | 2012-11-02 | 2019-12-31 | 53235 | 33078 | Yes |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.