Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 9
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 488509 (2000 UW13) | 2000-10-27 | 2023-11-16 | 67073 | 41676 | No |
| 516803 (2010 JG88) | 2010-05-14 | 2026-10-23 | 73445 | 45636 | No |
| (2002 TA69) | 2002-10-09 | 2020-05-16 | 83219 | 51709 | No |
| (2009 WM105) | 2009-11-25 | 2009-12-17 | 56159 | 34895 | No |
| (2016 XD2) | 2016-12-04 | 2023-12-19 | 71372 | 44347 | No |
| (2017 RJ15) | 2017-09-14 | 2023-11-05 | 31051 | 19294 | No |
| (2018 GZ) | 2018-04-08 | 2018-04-20 | 12565 | 7807 | No |
| (2018 UA1) | 2010-10-12 | 2022-11-23 | 73474 | 45654 | Yes |
| (2019 UM6) | 2019-10-23 | 2019-11-20 | 32270 | 20051 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.