Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 12
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2015 YA) | 2015-12-16 | 2015-12-21 | 26543 | 16492 | No |
| (2020 PG6) | 2020-08-11 | 2020-09-02 | 75573 | 46958 | No |
| (2021 CD) | 2021-02-01 | 2021-02-19 | 94642 | 58807 | No |
| (2021 NM3) | 2021-07-07 | 2021-07-13 | 40150 | 24948 | No |
| (2021 SQ) | 2021-09-23 | 2021-09-25 | 32565 | 20235 | No |
| (2023 RE5) | 2023-09-05 | 2023-09-14 | 63373 | 39377 | No |
| (2023 TX6) | 2023-10-10 | 2023-10-12 | 54767 | 34030 | No |
| (2024 CH) | 2024-02-03 | 2024-02-04 | 69487 | 43176 | No |
| (2024 NY) | 2024-06-28 | 2024-07-03 | 38346 | 23827 | No |
| (2025 CM1) | 2025-02-03 | 2025-02-08 | 40660 | 25264 | No |
| (2026 BM) | 2026-01-16 | 2026-02-04 | 38928 | 24188 | No |
| (2026 BG5) | 2026-01-13 | 2026-02-04 | 51948 | 32278 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.