Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 6
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 470310 (2007 LB15) | 2007-06-13 | 2018-10-29 | 77279 | 48018 | Yes |
| (2008 JL24) | 2008-05-11 | 2008-05-16 | 7163 | 4451 | No |
| (2015 GF27) | 2008-10-10 | 2023-11-19 | 18966 | 11784 | No |
| (2016 CN248) | 2016-02-09 | 2016-02-13 | 60108 | 37348 | No |
| (2017 AY3) | 2014-12-16 | 2026-01-12 | 52583 | 32673 | No |
| (2020 BT3) | 2020-01-21 | 2020-01-26 | 54114 | 33624 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.