Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 12
Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
---|---|---|---|---|---|
(2009 XP2) | 2009-12-13 | 2010-01-13 | 25184 | 15648 | No |
(2014 DH) | 2014-02-19 | 2014-03-05 | 43399 | 26967 | No |
(2015 FR117) | 2015-03-22 | 2022-04-09 | 73343 | 45572 | No |
(2021 EP) | 2021-03-02 | 2021-03-10 | 17662 | 10974 | No |
(2021 NG2) | 2021-07-04 | 2021-07-17 | 45545 | 28299 | No |
(2023 VK) | 2023-11-02 | 2023-11-06 | 28499 | 17708 | No |
(2024 MM1) | 2024-06-28 | 2024-07-10 | 37856 | 23522 | No |
(2025 DL36) | 2025-02-22 | 2025-05-09 | 47741 | 29664 | No |
(2025 FV23) | 2025-03-29 | 2025-06-17 | 35593 | 22116 | No |
(2025 ML) | 2025-06-17 | 2025-06-24 | 41999 | 26096 | No |
(2025 MZ1) | 2025-06-22 | 2025-06-26 | 16705 | 10380 | No |
(2025 MS88) | 2025-06-24 | 2025-06-26 | 36437 | 22640 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.