Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 7
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| 337075 (1998 QC1) | 1998-08-17 | 2024-02-21 | 83920 | 52145 | Yes |
| (2013 QF11) | 2013-08-26 | 2013-09-04 | 64495 | 40075 | No |
| (2014 SF304) | 2014-09-30 | 2014-10-05 | 73638 | 45756 | No |
| (2014 YT34) | 2014-12-28 | 2015-06-17 | 23216 | 14425 | No |
| (2015 DM215) | 2015-02-26 | 2015-03-03 | 51137 | 31774 | No |
| (2017 QB35) | 2017-08-31 | 2017-09-02 | 32075 | 19930 | No |
| (2019 LL5) | 2013-08-01 | 2020-08-21 | 65619 | 40773 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.