Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 8
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2006 CW) | 2006-02-03 | 2026-03-14 | 23960 | 14887 | No |
| (2015 VO142) | 2015-11-06 | 2015-11-22 | 11138 | 6921 | No |
| (2016 AB9) | 2016-01-04 | 2016-02-02 | 12316 | 7652 | No |
| (2016 GT221) | 2016-04-14 | 2016-05-11 | 27511 | 17094 | No |
| (2016 PA40) | 2016-08-07 | 2016-09-06 | 34193 | 21246 | No |
| (2016 YK4) | 2016-12-23 | 2016-12-31 | 32586 | 20247 | No |
| (2017 HS49) | 2017-04-28 | 2017-05-23 | 50235 | 31214 | No |
| (2020 OV4) | 2020-07-20 | 2020-07-27 | 24144 | 15002 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.