Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 18
Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
---|---|---|---|---|---|
(2007 VZ137) | 2007-11-09 | 2016-05-02 | 99470 | 61806 | Yes |
(2013 RU5) | 2013-09-01 | 2024-09-11 | 114647 | 71237 | No |
(2016 WH) | 2016-11-19 | 2016-11-23 | 63965 | 39745 | No |
(2017 FK91) | 2017-03-04 | 2024-08-02 | 118061 | 73358 | No |
(2019 JG1) | 2019-05-01 | 2019-05-16 | 20754 | 12896 | No |
(2019 RE3) | 2019-09-06 | 2020-09-24 | 62551 | 38866 | No |
(2019 UJ) | 2019-10-19 | 2019-10-20 | 48726 | 30276 | No |
(2020 OG3) | 2020-07-23 | 2020-08-01 | 28129 | 17478 | No |
(2021 GD5) | 2021-04-08 | 2021-04-10 | 66928 | 41586 | No |
(2021 TK13) | 2021-10-03 | 2022-11-15 | 17959 | 11159 | No |
(2021 VC9) | 2021-11-11 | 2021-11-20 | 24161 | 15012 | No |
(2022 FX1) | 2022-03-25 | 2022-04-07 | 37772 | 23470 | No |
(2023 FT) | 2023-03-13 | 2023-03-23 | 35386 | 21987 | No |
(2024 UU2) | 2024-10-24 | 2024-10-31 | 34845 | 21651 | No |
(2025 DE6) | 2025-02-23 | 2025-03-31 | 30635 | 19035 | No |
(2025 FP6) | 2025-03-23 | 2025-03-28 | 36265 | 22533 | No |
(2025 FV7) | 2025-03-24 | 2025-03-28 | 34783 | 21613 | No |
(2025 FM18) | 2025-03-28 | 2025-03-31 | 46110 | 28651 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.