Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 15
Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
---|---|---|---|---|---|
(2001 XP) | 2001-11-17 | 2024-12-09 | 69637 | 43270 | No |
(2018 LN4) | 2018-06-12 | 2021-06-08 | 47367 | 29432 | No |
(2018 MY6) | 2018-06-11 | 2024-07-09 | 105449 | 65522 | Yes |
(2018 PN22) | 2018-08-07 | 2018-09-07 | 30616 | 19023 | No |
(2019 AX5) | 2019-01-04 | 2019-01-11 | 33202 | 20630 | No |
(2019 AF11) | 2019-01-11 | 2019-02-09 | 27536 | 17109 | No |
(2019 QU1) | 2019-08-23 | 2019-09-18 | 41706 | 25914 | No |
(2021 WG3) | 2021-11-29 | 2021-12-01 | 77141 | 47932 | No |
(2022 EC4) | 2022-03-07 | 2022-03-15 | 45858 | 28494 | No |
(2022 YZ3) | 2022-12-17 | 2022-12-27 | 76958 | 47818 | No |
(2024 WP11) | 2024-11-28 | 2024-12-08 | 31040 | 19287 | No |
(2024 XS) | 2024-12-01 | 2024-12-10 | 92170 | 57271 | No |
(2024 XF9) | 2024-12-04 | 2024-12-08 | 23467 | 14581 | No |
(2024 XE11) | 2024-12-07 | 2024-12-09 | 59108 | 36727 | No |
(2024 XX11) | 2024-12-07 | 2024-12-09 | 41322 | 25676 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.