Near Earth Object Data


Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.


Number of Asteroids Detected Today: 7

Name First Observed Last Observed Velocity (km/h) Velocity (miles/h) Hazardous Object?
429584 (2011 EU29) 2011-03-08 2026-09-13 75622 46988 Yes
(2005 RZ2) 2005-09-01 2020-03-05 37825 23503 No
(2013 QM10) 2013-08-27 2014-02-06 31047 19291 No
(2017 TF2) 2017-10-09 2020-10-13 72108 44805 No
(2019 OQ4) 2019-07-28 2019-12-21 22660 14080 No
(2019 SQ8) 2019-09-29 2019-10-29 76366 47451 No
(2020 CH1) 2020-02-03 2020-02-25 40182 24967 No
View More NEO Data

Data Explained

This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:

In summary, this data represents a subset of information about various asteroids detected near Earth.