Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 16
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2001 EC16) | 2001-01-28 | 2026-02-26 | 56404 | 35047 | No |
| (2001 QM163) | 2001-08-26 | 2026-03-09 | 77632 | 48237 | No |
| (2005 CR37) | 2005-02-08 | 2021-08-31 | 54676 | 33973 | No |
| (2014 MR26) | 2014-06-25 | 2022-05-18 | 89862 | 55836 | Yes |
| (2015 TE323) | 2002-11-06 | 2025-10-16 | 40040 | 24879 | Yes |
| (2020 BP13) | 2015-12-18 | 2024-03-30 | 44594 | 27709 | Yes |
| (2022 WK3) | 2022-11-20 | 2022-11-23 | 25204 | 15661 | No |
| (2023 ET2) | 2023-03-14 | 2023-03-15 | 45603 | 28336 | No |
| (2023 RH10) | 2023-09-11 | 2023-09-20 | 79014 | 49096 | No |
| (2025 DP3) | 2024-02-18 | 2026-02-23 | 32709 | 20324 | No |
| (2025 SH85) | 2025-09-23 | 2026-03-01 | 29059 | 18056 | No |
| 866876 (2015 TE323) | 2002-11-06 | 2026-02-13 | 40040 | 24879 | Yes |
| (2026 CC3) | 2026-02-13 | 2026-03-09 | 6242 | 3878 | No |
| (2026 EO) | 2026-02-26 | 2026-03-10 | 35061 | 21785 | No |
| (2026 EY) | 2026-03-08 | 2026-03-09 | 62758 | 38995 | No |
| (2026 EJ1) | 2026-03-07 | 2026-03-10 | 36225 | 22508 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.