Welcome to the Near Earth Object (NEO) tracking app. Here is today's summary data about Near Earth Celestial Objects.
Number of Asteroids Detected Today: 11
| Name | First Observed | Last Observed | Velocity (km/h) | Velocity (miles/h) | Hazardous Object? |
|---|---|---|---|---|---|
| (2013 LB) | 2013-06-01 | 2018-10-09 | 22411 | 13925 | No |
| (2014 JS54) | 2014-05-07 | 2023-04-25 | 73601 | 45732 | Yes |
| (2017 WY27) | 2017-11-26 | 2017-11-28 | 23044 | 14318 | No |
| (2019 SP2) | 2019-09-22 | 2019-09-25 | 38178 | 23722 | No |
| (2021 GN6) | 2021-04-10 | 2021-04-20 | 25375 | 15767 | No |
| (2021 VY4) | 2021-11-08 | 2021-11-11 | 71903 | 44677 | No |
| (2022 GR2) | 2022-03-28 | 2022-04-16 | 122832 | 76323 | No |
| (2023 FT5) | 2023-03-26 | 2023-04-15 | 72599 | 45110 | No |
| (2023 HH2) | 2023-04-19 | 2023-05-03 | 51924 | 32263 | No |
| (2023 XH) | 2023-11-11 | 2023-12-05 | 20200 | 12552 | No |
| (2026 FP6) | 2026-03-25 | 2026-03-27 | 16785 | 10429 | No |
This table represents data related to various celestial objects, specifically asteroids, that have been observed and tracked over a period of time. The table includes a subset of the following information:
In summary, this data represents a subset of information about various asteroids detected near Earth.